| S.No. |
Guide; Co-guide |
Student |
Topic |
Regis_Dt yyyy-mm-dd |
FT_PT* |
Qualifying Exam |
Support |
| 1 | Bhandari, R. | D'Silva, Royston | Exploring the Potential of Algal Extract as a Biostimulant to Mitigate Salt Stress in Sorghum (Sorghum bicolor L.) Plants | 2023-12-30 | FT | NET/SET | |
| 2 | Bhandari, R. | Jamuni, Vishal Arjun | Nitric Oxide (NO) Mediated Alleviation of Salt Stress in Rice (Oryza sativa L.) Plant | 2023-12-30 | PT | NET | |
| 3 | Bhandari, R. | Shrishti | Wastewater phycoremediation for nutrient removal and utilization of cyanobacterial biomass | 2021-01-15 | FT | GATE | Research Studentship |
| 4 | Charya, L.S. | Kamat, Manasi Deepak | Stress Biology and pigmentation in pisoliyhus sp | 2020-03-12 | FT | SET | Research Studentship |
| 5 | Charya, L.S. | Salkar, Komal Sumant | Study of quorum quenching in bacteria by natural biomolecules and chemical compounds | 2019-09-17 | FT | JRF | Research Studentship |
| 6 | Charya, L.S. | Marathe, Aabha Arun | Studies on bioactive compounds and an enzyme from yeasts isolated from sediments of mangroves of coast of Goa | 2019-05-16 | FT | SET | Research Studentship |
| 7 | D'Costa, A.H. | Kandukuri, Sravya | Analysis of selected Environmental factors and their role in nephrotoxicity in Canacona, South Goa | 2022-11-14 | FT | GU-PET | Research Studentship |
| 8 | D'Costa, A.H. | Sinha, Ankit Anand | In-vivo Toxicity Studies of Selected Microplastics in Tilapia (Oreochromis mossambicus) | 2022-05-20 | FT | CSIR-JRF/GATE/SET | |
| 9 | D'Costa, A.H. | Moye, Shweta Vinayak | In-Vivo Assessment of Chlorpyifos and Microplastic toxicity in Mangrove clam, Polymesoda erosa ( Solander, 1786) | 2022-05-19 | FT | SET | |
| 10 | D'Costa, A.H. | Kundaikar, Gandhita Vasant | Formulation of an alternative fish feed using indigenous plant-based ingredients and its nutrigenomic effect on cultured fish | 2022-05-16 | PT | SET | |
| 11 | Desai Shirodkar, M. | Sail, Pratiksha Payak | Assessment of waterbirds status and ecosystem services of wetlands in Goa, India | 2025-01-20 | FT | GU-PET | |
| 12 | Desai Shirodkar, M. | Gaude, Pooja Chandrakant | Study of Structurally Diverse Nests of Selected Passerine Birds of Goa | 2025-01-18 | FT | GU-PET | |
| 13 | Desai Shirodkar, M. | Vaishnavi Bharti | Ethno-ecological dynamics of Macro-moth assemblages with special emphasis on Blue tiger Moth (Dsyphania percota) in urban habitats of Goa | 2025-01-18 | FT | GU-PET | |
| 14 | Desai Shirodkar, M. | Sharma, Sakshi | Acoustic Communication in Hornbills edemic to Western Ghats | 2023-04-04 | FT | GATE/NET | Research Studentship |
| 15 | Dessai, S.N. | Natekar, Tanya Ramchandra | Evaluation of Glycyrrhiza glabra In Improving Neuropathological Responses In Alzheimer's Disease Rodent Model | 2023-04-13 | FT | GU-PET | Research Studentship |
| 16 | Dessai, S.N. | Khorjuvekar, Shreya Gajanan | Autism Spectrum Disorder- Risk Gene Expression Dynamics in Brain and blood of Gallus gallus | 2022-11-15 | FT | GU-PET | Research Studentship |
| 17 | Dessai, S.N. | Viegas, Sasha | Cell Culture Systems from Litopenaeus vannamei: Development, pathological and toxicological evaluation | 2022-11-14 | FT | SET | Research Studentship |
| 18 | Dessai, S.N. | Nadkarni, Santoshi Gurudas | Fish muscle protein Hydrolysate and its effects on the brain of Alzheimer's disease mouse model. | 2022-05-20 | FT | MPHIL | Research Studentship |
| 19 | Garg, S. | Naik, Madhuri Vinod | Plant growth promoting bacteria from coastal sand dunes as biofertilisers for arid and semi arid regions | 2023-12-23 | FT | GATE | |
| 20 | Garg, S. | Hayder, Idrees Hussein | Salvadora Persica and its effect on mouth Bateria and its health effect | 2021-04-15 | FT | ICCR | |
| 21 | Garg, S. | Prabhu, Rajani Balkrishna | Exploring the industrial and biotechnological potential of halophilic brevibacterium. | 2021-01-15 | PT | SET | |
| 22 | Garg, S. | Mayenkar, Snigdha Sharad | Fungi associated with ants of the Western Ghats of Goa | 2019-09-19 | PT | NET | |
| 23 | Garg, S. | Mapari, Dviti Dayanand | Mechanism of salt tolerance in Brevibactrium: Biochemical, physiological and molecular studies | 2018-11-16 | PT | | Research Studentship |
| 24 | Ghadi, S.C. | Mawal, Swapnil Sunil | Atmospheric Microplastics in Goa: Biofilm Associations, Distribution and Seasonal Trends | 2025-01-15 | FT | ICAR-AICE-JRF | |
| 25 | Ghadi, S.C. | Niranjan Penny Hasleen | Phage Therapy Against Bacterial Biofilms | 2025-01-13 | FT | NET | |
| 26 | Ghadi, S.C. | Da Costa, Elaine Antoinette | Exploring the genome of carrageenolytic bacteria for production of therapeutic oligosaccharides | 2021-06-26 | FT | GATE | Research Studentship |
| 27 | Ghadi, S.C. | Jadhav, Devika Ravindra | Mining of a bacterial genome for a polysaccharide degrading gene with therapeutic potential | 2021-06-22 | FT | GATE | |
| 28 | Ghadi, S.C. | Kotecha, Hetika Sandeep | Therapeutic potential of Oligosaccharides obtained from enzymatic hydrolysis of a marine Polysaccharide | 2021-01-08 | FT | GATE | |
| 29 | Ghadi, S.C. | Manerikar, Veda Vinay | Studies on the Distribution of Microplastics and Associated Bacterial Communities in Selected Marine Habitats | 2020-02-26 | FT | SET | |
| 30 | Jalmi, S.K. | Almeida, Allan Jose | Investigating the Microbiome Diversity and Functional Insights in the Rhizospheres of Avicennia marina (Forssk.) Vierh. and Rhizophora mucronata Lam | 2024-05-02 | FT | SET | |
| 31 | Jalmi, S.K. | Gaude, Aishwarya Ashok | Investigating rice secondary metabolite regulation under environmental stresses | 2022-11-14 | FT | NET, SET, JRF | |
| 32 | Jalmi, S.K. | Siqueira, Roxiette Heromina | Exploring the microbiota of salt tolerant rice variety of Goa (Korgut) and its role in imparting stress tolerance | 2022-05-18 | FT | GU-PET | Research Studentship |
| 33 | Jalmi, S.K. | Desai, Shital | Transcriptomic approach to understand salt stress tolerance in Korgut - a traditional rice variety of Goa | 2022-05-18 | FT | NET/CSIR NET/KSET | Research Studentship |
| 34 | Janarthanam, M.K.; Kerkar, V. | Fernandes, Akshatra Pracy | Phenology ficus species in Cotigao wildlife sanctuary and its implications on frugivores | 2019-09-24 | PT | | Research Studentship |
| 35 | Kerkar, S.; Tiwari, D.K. | Rane, Deepti | Studies on microporous Ag-SiO2 based anticorrosive nanoparticles for mitigation of Sulphate reducing bacteria induced microbial corrosion | 2018-11-21 | FT | DBT-JRF | |
| 36 | Kerkar, S.; Prabhu, M.S. | Ameen, Noha Inam | Study and characterization of compatible solutein saltpan bacteria and their application | 2018-10-01 | FT | Foreign Student (Self Finance) | Research Studentship |
| 37 | Krishnan, S. | Kerkar, Gunjan Gurudas | Pharmacognostical Evaluation, Phytochemical Analysis and Biological Activities of selected species of Apocynaceae for dermatological applications | 2023-12-31 | FT | GU-PET | |
| 38 | Krishnan, S. | Gaonkar, Pranjali Mahendra | Ethnomedicinal studies, phytochemical analysis and antiurolithiatic activity of selected medicinal plants for kidney stone disease | 2022-11-15 | FT | GU-PET | Research Studentship |
| 39 | Krishnan, S. | Gaonkar, Vaishali Uday | Palynological studies of selected group of angiosperms | 2021-11-14 | FT | GU-PET | |
| 40 | Krishnan, S. | Quadros, Celly | Ethnobotany | 2021-11-13 | PT | SET | |
| 41 | Krishnan, S. | Revankar, Divyarani Shantaram | Studies on uptake and effect of nano and microplastics in naturally occurring plants and cultivated crops | 2021-01-18 | FT | GU-PET | Research Studentship |
| 42 | Krishnan, S. | Dabolkar, Arti Premanand | Plant histochemistry and anatomy of selected palnts from the state of goa and adjoining regions | 2021-01-18 | FT | SET | Research Studentship |
| 43 | Krishnan, S. | Nadar, Annie Princy | Biochemical profiling, Biosynthesis and characterisation of nanoparticles from selected Syzygium species | 2018-11-29 | FT | | Research Studentship |
| 44 | Naik, M.M. | Kamat, Amisha Ajit | Assessment of Quorium Quenching potential of native plants of Goa actonomycets from sand dunes ecosystem | 2025-12-04 | FT | GATE | |
| 45 | Naik, M.M. | Harmalkar, Prajakta Rajaram | Microplastic pollution along Zuari Estuary and microplastic associated bacteria | 2025-07-14 | FT | GATE | |
| 46 | Naik, M.M. | Coelho, Linus | Bioprospecting of quorum quenching molecules from prokaryotic microorganisms isolated from mangrove ecosystem of Goa | 2022-05-11 | FT | ASRB-NET | Research Studentship |
| 47 | Naik-Samant, S. | Shaikh, Fazila | Prospecting the interaction of nanomaterials with extremely halophilic saltpan microorganisms | 2022-05-13 | FT | GATE | Research Studentship |
| 48 | Prabhu, M.S. | Gaonkar, Paresh Gajanan | Evaluation of Struvite crystallization, ammonium sulphate and microalgal biomass production process utilizing cow urine | 2024-01-02 | FT | GU-PET | |
| 49 | Prabhu, M.S. | Naik Shirodkar, Trusha Janraj | Development of Seaweed Biorefinery for the production of commercially important products | 2023-12-31 | FT | GU-PET | |
| 50 | Prabhu, M.S. | Padate, Manasi Yeshwant Madhura | Extraction of Phosphorus from Filamentous Algae Grown in Wastewater: A Circular Economy Approach for Phosphorus Recovery | 2022-11-14 | PT | NET | |
| 51 | Prabhu, M.S. | Salgaonkar, Diksha Chandrakishor | Integrated marine macroalgae biorefinery for the production of starch, bioplastic and ethanol to support blue bioeconomy | 2022-05-14 | FT | SET | Research Studentship |
| 52 | Rodrigues, B.F. | Shirodker, Amisha Gokuldas alias Pednekar, Amisha Rajesh | Studies on Arbuscular Mycorrhizal (AM) fungi in wild and cultivated tubers, found in Goa | 2019-09-23 | FT | | |
| 53 | Salgaonkar, B.B. | Naik, Sainil Vinod | Circlar economy driven valorization of seafood waste using halophitic microorganisms | 2025-07-08 | FT | UGC-CSIR NET (LS) | |
| 54 | Salgaonkar, B.B. | Nadodkar, Siddhi Deelip | Investigation of extremazymes for bioremediation of waste using polyexiremotolerant microorgnisms from solar saltern | 2024-01-01 | FT | NET | |
| 55 | Salgaonkar, B.B. | Pawar, Gandisha Masso | Industrially important extremozymes of halophilic microorganisms from solar salterns of west coast of India | 2022-05-13 | FT | NET/GATE/SET | Research Studentship |
| 56 | Salgaonkar, B.B. | Naik, Tejas Jagannath | Co-production of Carotenoids and Polyhydroxyalkanoates from Halophilic Microorganisms and its application | 2022-05-13 | FT | NET/GATE/SET | Research Studentship |
| 57 | Sawant, N.S. | Naik, Sagar Damodar | Understanding the spatial and functional dimensions on spider community (Arachnida-Aranae) across elevational gradients of Western Ghats, Goa | 2023-12-20 | FT | GU-PET | |
| 58 | Sawant, N.S. | Gawas, Mayur Mohan | A study on ecology of amphibians along the Western Ghats of Goa, India | 2021-11-22 | FT | GATE | |
| 59 | Sawant, N.S. | Rane, Shubham Shrikant | Taxonomy, comparative phylogeography and ecology of anurans (Tentative) | 2021-07-15 | FT | GATE | |
| 60 | Sawant, N.S. | Bowalkar, Dipak Yeshwant | Ecological studies of Anurans in few selected lateritic rocky outcrops along central western ghats in the state of Goa | 2021-01-19 | PT | SET | |
| 61 | Shaikh, S. | Vaigankar, Viraj Sudesh | Biologically Functionalized Nanocomposites for Pathogen Mitigation in Economically Important Crustaceans (Shrimp) | 2025-01-20 | FT | GU-PET | |
| 62 | Shaikh, S. | Dafale, Bhakti Yeshwant | Establishment of cell cultures from Scylla olivacea for pathogenic susceptibility screening | 2022-11-15 | FT | GU-PET | Research Studentship |
| 63 | Shaikh, S. | Furtado, Swizzle Rita | Synthesis of Green Nanostructures and Evaluation of their Hepatoprotective Potential | 2022-11-14 | PT | GU-PET | |
| 64 | Shaikh, S. | Rebelo, Sarita | Functionalization of nanoparticles for enhancing drug delivery efficacy to mitigate nanoparticle toxicity | 2022-11-14 | FT | GU-PET | |
| 65 | Tiwari, D.K. | Kaskar, Rakshita Rama | Bioprospecting of Goan saltpans for pigment producing bacteria and its biolechnological applications | 2020-02-26 | FT | SET | Research Studentship |
| 66 | Yadav, V. | Khokhar, Anita | Integrative Characterization of wild mushrooms from the Western Ghats | 2025-07-10 | FT | UGC-CSIR NET (LS & JRF) | |
Click on 'Publications' for the theses of the students completed their studies in the School