| S.No. |
Guide; Co-guide |
Student |
Topic |
Regis_Dt yyyy-mm-dd |
FT_PT* |
Qualifying Exam |
Support |
| 1 | Berde, C.V. | Panchal, Shubham Naresh | Studies on antimicrobial peptides and other antimicrobials from sponge associated bacteria isolated from the Konkan coast | 2023-12-26 | FT | GU-PET | |
| 2 | Berde, C.V. | Kaskar, Anushka Arjun | Harnessing marine metal-tolerant bacteria for bioremediation, plant growth promotion and nanoparticle-based metal detection kit development | 2023-12-25 | FT | GU-PET | |
| 3 | Can, A.A. | Adith V.B. | Spatial and Temporal variability of Ocean primary productivity in the Northern Arabian Sea and its driving Mechanisms | 2021-01-13 | FT | | |
| 4 | Can, A.A. | Arondekar, Avinash Arjun | Chlorophyll-a variability in Arabian Sea and its statistical linkages to forcing | 2020-02-20 | PT | NET | |
| 5 | D'Costa, P.M. | Botelho, Savia Bernadette | Study of Microbial Valorization of Fish Waste | 2025-01-08 | FT | NET/GATE | |
| 6 | D'Costa, P.M. | Shaikh, Imrana | Investigation of the Plastisphere communities from the Marine Environment | 2022-11-08 | FT | GU-PET | |
| 7 | Fernandes, S.O. | Nafeesathul Miziriya H.S. | Diversity of Microbial Communities and their association with hydrothermally-influenced sediments along the central and south west Indian ridge | 2025-01-06 | FT | NET | |
| 8 | Fernandes, S.O. | D'Silva, Kevin Jose | Association between minerals and microbial commonities in hydrothermally influenced sediments along central and southwest Indian Ridges | 2022-11-14 | FT | GU-PET | |
| 9 | Kalangutkar, N.G. | Suralkar, Karuna Vasudev | Genesis, Minerology and geochemistry of Iron-Oxide deposits | 2025-01-17 | PT | SET | |
| 10 | Kalangutkar, N.G. | Chodankar, Rupesh Bharat | Examination of Microplastic in Sediments/Soil and its association and correlation with Heavy metals in Goa | 2022-11-15 | FT | NET | |
| 11 | Kalangutkar, N.G. | Mhapsekar, Shritesh Shrikant | Study of Microplastic pollution from riverine environment in Goa | 2021-11-08 | PT | SET | |
| 12 | Lotlikar, N.P. | Sawant-Talaulikar, Ruta Tushar | Exploring the Potential of marine derived fungi in the degradatio of microplastics | 2025-07-09 | FT | GU-PET | |
| 13 | Lotlikar, N.P. | Pednekar, Ambika Sainath | Adaptive response analysis of heavy metal tolerant marine derived fungi via molecular profiling | 2025-01-07 | FT | GATE | |
| 14 | Mahender, K.; Kessarkar, P. | Mayenkar, Vinita Keshav | Studies on catchment sediment composition of Mandovi, Zuari and Chapora rivers of Goa | 2019-09-26 | PT | SET | |
| 15 | Matta, V.M. | Rodrigues, Racheal Josephine | Characterization and source apportionment of trace metal aerosols | 2022-11-09 | FT | NET | |
| 16 | Matta, V.M. | Sankpal, Nila Madhukar | Influence of organic matter on the distribution of mercury in Mandovi-Zuari estuarine systems of Goa, west coast of India | 2014-09-25 | FT | | |
| 17 | Menon, H.B. | Patil, Partha Ashis Archana | Analysis of bio-optical properties in estuarine and coastal waters - Study through in-situ and remote sensing observations | 2018-04-27 | FT | | DST Inspire fellow |
| 18 | Menon, H.B. | Shaikh, Atiba Anis Ahmead | Aerosol characterisation over Southern Ocean and along Indian and Antarctic coast | 2017-11-06 | FT | | ISRO-NOBLE Project |
| 19 | Naik, S.M. | Bhomkar, Snesha Umesh | Ecophysiological response of marine phytoplankton to the changing environmental conditions | 2022-11-10 | PT | GATE, ICAR-NET, SET | |
| 20 | Nasnodkar, M.R. | Varsha Kumari | Assessment of metal and microplastic pollution in water, sediments, and edible biota along the west coast of Goa | 2024-12-24 | FT | GUPET | |
| 21 | Nasnodkar, M.R. | Fernandes, Chelsea Julid Gemma | Assessment of metal & microplastic pollution in intertidal region of estuaries along South-West coast of Maharashtra, India | 2023-12-18 | FT | GU-PET | |
| 22 | Nasnodkar, M.R. | Pereira, Jane Gabriella | Speciation of metals in sediments to determine bioavailability and metal bioaccumulation in edible biota to understand the metal toxicity in selected estuaries along the coast of Maharashtra, India. | 2022-11-07 | FT | INSPIRE (JRF) | |
| 23 | Rivonker, C.U.; Can, A.A. | Mayekar, Trivesh Suresh | Ecosystem function and cost benefit analysis in selected coastal aquaculture systems along west coast of India | 2022-05-21 | PT | NET (ICAR) | |
| 24 | Rivonker, C.U. | Bhat, Mithila Subhash | Studies on brachyuran crabs and molluscs along Chapora and Sal estuaries of Goa, West coast of India | 2015-09-28 | PT | | |
| 25 | Sequeira, N. | Shirodkar, Siddhi Shripad | Intraplate Features or Terrain Boundaries Deciphering the Kinematics, Tectonic Evolution and Implications of the Regional Scale Shear Zones in Northwestern Dharwad Craton, India | 2024-12-20 | FT | GUPET | |
| 26 | Viegas, A. | Parwar, Swati Shiva | Genesis of the Late Archean to Early Proterozoic Banded Iron Formations: Studies from Goa Iron Ore Deposits | 2022-11-11 | PT | JRF | |
| 27 | Viegas, A. | Cardozo, Delia | Characteristics and Geological Significance of the coastal dikes of South Goa | 2021-11-08 | PT | SET/NET | |
| 28 | Viegas, A. | Mayekar, Mahesh Mohan | Hydrogeochemical characterization of groundwater in the coastal aquifers in North Goa, Goa | 2021-01-14 | PT | NET/SET | |
Click on 'Publications' for the theses of the students completed their studies in the School