| S.No. |
Guide; Co-guide |
Student |
Topic |
Regis_Dt yyyy-mm-dd |
FT_PT* |
Qualifying Exam |
Support |
| 1 | AnjanaRaju, G. | Kudtarkar, Akshata Nityanand | The dynamics of Financial Instruments and their influence on Stock Market and Economic Growth of India
| 2024-01-01 | PT | NET | |
| 2 | AnjanaRaju, G. | Lynette, Linson Lynessa | The Financial Response to Climate Change: A Multi-Perspective Empirical Analysis of the G20 Nations | 2022-11-10 | PT | SET, UGC-NET | |
| 3 | AnjanaRaju, G. | Nayak, Ramakant alias Sahil | An empirical study on the behavioral biases in selective stock markets | 2022-05-19 | PT | NET | |
| 4 | AnjanaRaju, G. | Mandrekar, Sparsha Suresh | An Empirical Study of Environmental, Social, Goverance of selected Indian firms listed on NSE and S and PBSE ESG 100 index | 2021-07-14 | PT | NET/SET | |
| 5 | AnjanaRaju, G. | Rabada, Jitendra Alokanath | An empirical evidence of impact and relationship of exchange rate swithching on trade, volatility and economics of emerging countries and India | 2020-02-20 | FT | SET | |
| 6 | Asnani, Kavita; Pawar, J.D. | Parab, Shrikrishna Ravindra | Leveraging Emerging Technologies for Outcome-oriented Educational Attainment and skill Development | 2024-12-06 | FT | NET | |
| 7 | Asnani, Kavita; Pawar, J.D. | Gawde, Sunayana R. | Enhancing Machine Translation Quality for low Resource Languages | 2024-12-06 | PT | NET | |
| 8 | Asnani, Kavita | Rodrigues, Melissa Grizilda | Design algorithms and models using natural language processing and learning analytics for unveiling patterns and insights in data | 2023-12-22 | PT | SET | |
| 9 | Asnani, Kavita | D'Costa, Natasha | Machine Translation for Indian Languages
| 2023-12-22 | PT | SET | |
| 10 | Asnani, Kavita | Manerkar, Sanjana Dinesh | Information Extraction for low Resource Indian Languages | 2023-12-22 | PT | SET | |
| 11 | Borde, N. | Patil, Vandana Sanganagouda | | 2026-05-21 | PT | GU-PET | |
| 12 | Borde, N. | Bhatia, Harsh | Strategic Management | 2025-01-28 | PT | | |
| 13 | Borde, N. | Phaldesai, Paricshit Mahabaleshwar | Modelling of Systemic Risk and Sectoral influence in Emerging Markets Using Neural Networks
| 2025-01-19 | PT | NET | |
| 14 | Borde, N. | D'Cruz, Allan Valentino | Mapping stratergies for sports development | 2023-12-21 | PT | GU-PET | |
| 15 | Borde, N. | Vaz, Blanche Vailankani | Exploring the Factors Influencing Financial Behaviour among Women
| 2023-04-02 | PT | NET | |
| 16 | Borde, N. | Mohammad Aref Sharifi | Socio Economic impact of Hing/ Asafoetida Trading and the supply chain aspects | 2022-11-27 | FT | ICCR | |
| 17 | Borde, N. | Rafiullah | Human resource Management strategic leadership and performance of small scale enterprises | 2022-10-06 | FT | ICCR | |
| 18 | Borde, N. | Pednekar, Motilal Dadu | Mapping strategies in MSMEs and superimposing strategy mapping framework on balanced scorecard
Mapping strategies in MSMEs and superimposing strategy mapping framework on balanced scorecard | 2022-05-11 | PT | NET | |
| 19 | Borde, N. | Fernandes, Shelley | Evaluation of Capital Asset Pricing Model | 2019-05-15 | PT | NET | |
| 20 | Dayanand, M.S. | Talkar, Priti Santosh | Role of stakeholder in sustainable tourism development | 2021-11-14 | PT | GU-PET | |
| 21 | Dayanand, M.S. | Talwadker, Maya Chandan | A Study of factors influencing Tourists Buying intention of Peer-to-Peer Accommodation | 2019-05-13 | PT | NET | |
| 22 | Gawas, Mahadev | Mhamal, Sanket Milind | Connectivity- Aware Task Scheduling with Deadline Gurantees in Edge-Cloud FaaS Systems | 2026-05-20 | FT | UGC-NET | |
| 23 | Gawas, Mahadev | Dalvi, Pooja Tukaram | Development of Machine Learning based system for Anemia Detection and Detecting Blood related Disorders
| 2024-04-29 | PT | NET | |
| 24 | Gawas, Mahadev | Redkar, Hanumant Harichandra | An Integrated Approach of Machine Learning and Natural Language for Adaptive Learning Environment
| 2024-01-02 | PT | NET | |
| 25 | Hegde-Desai, P. | Sangodkar, Rupali Vijay | Impact of social capital in scaling small family business performance | 2024-01-01 | PT | NET | |
| 26 | Hegde-Desai, P. | Mendes, Gilbert Anthony | Impact of artificial intelligence on custom relationship management | 2023-12-30 | PT | GU-PET | |
| 27 | Hegde-Desai, P. | Kerkar, Mahesh Mangesh | Evaluating the financial wellbeing of employed youths in Lower Income Group (LIG) | 2023-12-22 | PT | NET | |
| 28 | Hegde-Desai, P. | Sinai Cuncoliencar, Muktali Milinda | Capital Structure Preferences of women Entreprenuers across life stages of Business | 2023-04-09 | PT | NET | |
| 29 | Hegde-Desai, P. | Naik Raiker, Vishwa Alias Laxmi Vaman | A study of capital structure acros growth stages of micro small medium enterprises (MSMES) | 2021-02-07 | PT | NET | |
| 30 | Kamat, V.V. | Wagh, Ramrao Surya | From developer centric to learner centric IDE and back | 2016-09-30 | PT | | |
| 31 | Kamat, V.V.; Pawar, J.D. | Naik, Vandana Ulhas | Predicting Engagement using Machine Learning techniques | 2016-09-29 | PT | | |
| 32 | Khanapuri, H. | Sherzai, Abdul Wajid | An analysis of ESG factors on operational efficiency and operational performance of Indian listed companies | 2022-09-14 | FT | ICCR | |
| 33 | Khanapuri, H. | Agarwadekar, Vinita Vilas | Risk perception and sociodemographic predictors of buying intentions of health insurance in India | 2021-07-13 | PT | NET | |
| 34 | Khanapuri, H. | Lobo, Alisha Perpetua | Financialisation of commodity Markets | 2021-07-07 | PT | SET | |
| 35 | Khanapuri, H. | Khan, Sameera Hanif | Antecedents and Implications of Behavioural biases in investment decisions: An empirical study of individual investors in India | 2019-05-18 | PT | NET | |
| 36 | Khanapuri, H. | Fernandes, Moses Prakash | Capital structure dynamics and firm valuation: An empirical analysis of Indian industries | 2019-05-16 | PT | NET | |
| 37 | Khanapuri, H. | Keni, Namrata Girish | Cross section of stock returns in India: An empirical analysis | 2019-05-15 | PT | NET | |
| 38 | Khanapuri, H. | Jorge, Bernard Ainsley Granville Andre | Corporate valuation: A study on strategies of selected companies in India | 2018-05-03 | FT | NET | |
| 39 | Kolamker, P.P. | Prabhu, Yeshda Sanjay | Financial Distress Among Listed Indian SME's | 2025-12-05 | PT | SET | |
| 40 | Kolamker, P.P. | Da Costa, Kezia Miriam | Stock Market Bubbles | 2025-12-05 | PT | SET | |
| 41 | Kolamker, P.P. | Naik, Abhisha Bhavaniprasad | Board Characteristics & Firm Performance: The Leveraging Role of Earnings Management | 2025-01-16 | PT | NET | |
| 42 | Kolamker, P.P. | Gaonkar, Vishal Kamalakar | Digital Financial Inclusion of Socially Backward Classes in Goa | 2025-01-16 | PT | NET | |
| 43 | Lingadkar, P.R. | Dadhich, Priyanka | Work Life balance and Employee Wellbeing in Tourism & Hospitality in India | 2025-12-05 | FT | UGC-NET | |
| 44 | Lingadkar, P.R. | Gavande, Saideep Uday | Understanding the Impact of AI driven Marketing on Consumer Behaviour | 2025-12-04 | FT | UGC-NET | |
| 45 | Lingadkar, P.R. | Pires, Milton | An Examination of Artificial Intelligence on service Quality in the Tourism Industry | 2025-12-04 | PT | SET | |
| 46 | Lingadkar, P.R. | Govekar, Supriyanka Ketan | Smart Tourism destination - Impact on tourist experience & organisational efficiency | 2019-09-19 | PT | | |
| 47 | Lolayekar, A.P. | Datta, Sumita | Structural Tramsformation and Productivity Growth in India | 2025-07-08 | FT | SET | |
| 48 | Lolayekar, A.P. | Cardozo, Zuzeth Desery | The Economic Burden of Mental Health in Inida: An Empirical Analysis | 2022-11-07 | PT | NET | |
| 49 | Lolayekar, A.P. | Shenvi Gude, Poorva Uday | Water Resources & Sustainable Development in India: An Empirical Analysis | 2022-05-23 | PT | SET | |
| 50 | Lolayekar, A.P. | Colaco, Vembly Megna | An emperical analysis of crime against women in India | 2022-05-18 | PT | SET | |
| 51 | Lolayekar, A.P.; Mukhopadhyay, P. | Kavthankar, Avina | Human development and women's health in India
| 2021-07-07 | PT | NET | |
| 52 | Mukhopadhyay, P. | Desai, Shreyas Alias Venkatesh Shrikrishna | Impact of Evolving Socio-Economic factors on fertility intentions | 2025-07-08 | PT | NET | |
| 53 | Mukhopadhyay, P. | Chari, Ankita Navso | From Extraction to Sustainability Accounting in Mineral Rich Countries | 2025-01-22 | FT | NET | |
| 54 | Mukhopadhyay, P. | Amonkar, Aditya Prasad | Environmental Shocks and Human Capital Development
| 2024-05-01 | PT | NET | |
| 55 | Mukhopadhyay, P. | Gaonkar, Prajyot Puno | Circular Economy in India | 2022-05-22 | PT | NET | |
| 56 | Mukhopadhyay, P. | Bhangle, Pravinya Prakash | Natural resource management in India | 2018-11-28 | PT | | |
| 57 | Mukhopadhyay, P. | Gaude, Heena Subray | Economic Development and Regional Disparities in India | 2018-11-26 | PT | SET | |
| 58 | Mukhopadhyay, P. | Badiguir, Mahalaxmi Ganesh | Ecological Footprint and Economic Development in India | 2018-11-23 | PT | SET | |
| 59 | Nirmala, R. | Pednekar, Krupa Mayur | A Role spirtuality religiosity in shaping leadership performance | 2025-01-21 | PT | SET | |
| 60 | Nirmala, R. | Velip, Savita Pavto | Mapping antecedents of financial planning behavior among retirees | 2024-04-24 | FT | NET | |
| 61 | Nirmala, R. | Kamath, Mohan | Exploring Mediating effect of Organizational Culture in relationship with Entrepreneurial Leadership of Founder CEO and thereby the Business Outcome in SME sector of India
| 2023-12-27 | PT | GU-PET | |
| 62 | Nirmala, R. | Shirodkar, Tania Suhas | A study on relationship between the dimensions of learning organization, the readiness for change, the status of Implementation of New Education Policy 2020 | 2022-11-07 | PT | GU-PET | |
| 63 | Parab, N.D. | Gawas, Sakshi Harischandra | Earnings quality and its determinants: Examining fundamental economic performance, accounting measurements, and abnormal accruals | 2025-07-13 | PT | NET | |
| 64 | Parab, N.D. | Kerkar, Kushal Premanand | Social Media and Company Violations: Evidence From India | 2022-11-10 | PT | NET, SET | |
| 65 | Parab, N.D. | Pednekar, Vasant Santosh | Foreign exchange intervention and Indian stock market: An empirical study | 2022-05-15 | PT | SET | |
| 66 | Parab, N.D. | Nagoji, Pooja Prakash | Price Discovery in Indian Stock Market: An empirical study | 2022-05-12 | PT | NET | |
| 67 | Pawar, J.D. | Shaikh, Naziya Mahadul | Determination of metamorphic and idiomatic statements in regional language paragraphs | 2020-03-03 | PT | SET | |
| 68 | Pawar, J.D. | Shivolkar, Milind Meghnath | End-to-end speech translation | 2020-03-02 | PT | NET | |
| 69 | Pawar, J.D. | Navelkar, Poonam Auduth | Anaphora resolution for natural language understanding | 2019-09-29 | PT | SET | |
| 70 | Pawar, J.D. | Fondekar, Ashweta Anand | Addressing challenges of code mixed sentiment analysis | 2019-09-25 | PT | JRF | |
| 71 | Pawar, J.D. | Korkankar, Pratik Deelip | Aspect-based Summarization of Product Reviews using Large Language Models (LLMs) | 2018-05-17 | PT | NET | |
| 72 | Pawaskar, P. | Fernandes, Cezel | Co-Creating regenerative event tourism through sustainable community led events in Goa | 2026-05-25 | PT | UGC-NET/ SET | |
| 73 | Pawaskar, P. | Dacosta, Talula Lourdes | A Study on Financial Behaviour and Investment Decesions of sportspersons | 2025-12-04 | PT | GU-PET | |
| 74 | Pawaskar, P. | Alphonso, Swizel Jesslin | Determinants of investment behaviour in relation to socially responsible investment | 2025-12-04 | PT | SET | |
| 75 | Reddy, Y.V. | Endro, Lily Fathima | Cost and micro-finance: An examination of access, impact and challenges | 2023-12-21 | PT | SET | |
| 76 | Reddy, Y.V. | Prabhu Bam, Divya Sachin | Untangling the Income smoothing-Audit Quality Nexus: Why Firm Characteristics Matter
| 2023-12-21 | PT | SET | |
| 77 | Reddy, Y.V. | Morajkar, Siddesh Ganpat | Can Artificial Intelligence Improve Technical Indicators? An Empirical Study in the Indian Stock Market | 2023-12-20 | PT | NET/SET | |
| 78 | Reddy, Y.V. | A Anto Shaju Sathish | The impact of corporate diversification on firms performance - evidence form india | 2021-11-12 | PT | NET-JRF | |
| 79 | Reddy, Y.V. | Shirodkar, Eknath Sagun | A study on impact of COVID-19 Pandemic on G20 stock Markets | 2021-11-09 | PT | NET | |
| 80 | Reddy, Y.V. | Morudkar, Vassanti Rajendra | Corporate debt, financial distress and bankruptcy issues in India | 2019-09-20 | PT | NET | |
| 81 | Reddy, Y.V. | Shet, Khemraj alias Sangam Pandu | Dynamics of Market Efficiency: - An Empirical Examination of the Adaptive Market Hypothesis in the Indian Equity Market | 2018-11-22 | PT | NET/SET | |
| 82 | Reddy, Y.V. | Tuyekar, Suraj Prakash | Calendar Anomalies in Equity and Foreign Exchange Markets: An Empirical Study | 2018-11-20 | PT | SET | |
| 83 | Sankaranarayanan, K.G. | Pereira, Krisha Fatima | | 2026-05-20 | PT | GU-PET | |
| 84 | Sankaranarayanan, K.G. | Shakiba Noory | The Impact of Nostalgia Triggers on Consumer Satisfaction and recommendation during Restaurant Revisits | 2022-09-29 | FT | ICCR | |
| 85 | Sankaranarayanan, K.G. | Prashant, D.S. | Regional Influences on Startup Success: An Ecosystem -Based Comparative Analysis from India | 2022-01-25 | PT | GU-PET | |
| 86 | Sankaranarayanan, K.G. | Shirodkar, Sanjiv Kalidas | Psychographic segementation and personality traits of adventure tourism in Goa. | 2021-01-13 | PT | NET | |
| 87 | Sankaranarayanan, K.G. | Alarnkar, Aakruthi Amrut | A Study on the Impact of Investor Sentiments on the Indian Stock Market | 2020-03-11 | PT | NET | |
| 88 | Sankaranarayanan, K.G. | Shet, Dhanashri Durgaram | Interlinkages between commodity market of India and G2O countries | 2019-09-23 | PT | NET | |
| 89 | Sankaranarayanan, K.G. | Naik, Pritam Shankar | A study on Green tourism and its influence on tourist behavior | 2019-09-21 | PT | SET | |
| 90 | Sankaranarayanan, K.G. | Telgiri, Sushila Raja | Determinants of Idiosyncratic Volatility in Indian Stock Market | 2019-09-20 | PT | NET | |
| 91 | Sankaranarayanan, K.G. | Naik, Amit Gajanan | A study on institutional investors trading style and trading volume and its impact on market return volatility | 2019-05-17 | PT | SET | |
| 92 | Sankaranarayanan, K.G. | Venji, Vitiksha Chandrakant | Determinants of International Trade - An empirical study with respect to India and various Trade blocs | 2019-05-15 | PT | SET | |
| 93 | SarathChandran, B.P. | Vaz, Bakhita | Do Free Trade Agreements Drive Green Trade? Product Level Evidence from India's Environmental Goods | 2026-05-25 | PT | UGC-NET | |
| 94 | SarathChandran, B.P. | Malvankar, Yogini Dharma | Carbon Border Adjustment Mechanism, Climate Policy and Trade in Developing Countries | 2026-05-23 | PT | M-SET | |
| 95 | SarathChandran, B.P. | Velip, Sanjay Bhisso | Sectoral Export Competitiveness under the India - UAE CEPA : Evidence from selected Indian Manufachuring Sectors | 2026-05-21 | PT | UGC-NET | |
| 96 | SarathChandran, B.P. | Barve, Sakshee Sanjiv | Trade Strategies for Viksit Bharat 2047 | 2025-12-04 | FT | UGC-NET | |
| 97 | SarathChandran, B.P. | Fernandes, Leander Savio | Strategic Investment in R&D and Export competetion among indian IT service firms: A Game-theomodel of Asymmetric information in Global Value Chains | 2025-11-26 | PT | GU-PET | |
| 98 | SarathChandran, B.P. | Naik, Narayan Saeel Dinkar | India and the free trade triangle | 2023-12-26 | PT | NET | |
| 99 | SarathChandran, B.P. | Gawas, Akhil | International trade and value chain participation of India's environmental goods industry | 2021-01-21 | PT | NET | |
| 100 | Shenvi Dhume, P. | Keny, Tanvi Sharmad | Decoding impulse Buying in social Commerce: A consumer behaviour perspective | 2025-12-05 | PT | SET | |
| 101 | Shenvi Dhume, P. | Zamin, Farzam | Linkage Between Foreign Capital Inflow, Institutional Quality and Financial Development: Evidence from Emerging and Advanced Economics | 2022-09-27 | FT | ICCR | |
| 102 | Shenvi Dhume, P. | D'Souza, Thomasin Joliza | Social Media Influencer Marketing and its influence on consumer behavior -An empirical study
| 2022-05-22 | PT | SET | |
| 103 | Shenvi Dhume, P. | Goes, Racheal Lourdes | Customer Experience, satisfaction and switching behaviour in the context of digital payments: An empirical study based in Goa | 2022-05-18 | PT | NET | |
| 104 | Shenvi Dhume, P. | Toraskar, Disha Bhikaji | Price dynamics and herding behaviour of investors in the cryptocurrency market | 2022-05-18 | PT | SET | |
| 105 | Subhash, K.B. | Chindarkar, Swati Madan | Stakeholder Perceptions of Temple Tourism in Goa | 2023-12-21 | PT | SET | |
| 106 | Subhash, K.B. | Costa, Nikita | Traditional Entrepreneurship in the State of Goa | 2021-07-09 | PT | NET | |
| 107 | Subhash, K.B.; Sankaranarayanan, K.G. | Tendulkar, Chaitali Chandrakant | Tourist Perceptions and Resident Engagement: A Holistic Approach towards Religious Festival Tourism in Goa | 2019-09-25 | PT | SET | |
| 108 | Sudarsan, P.K.; SarathChandran, B.P. | Pereira, Delicia Sharon | Airline industry in India: An Economic Analysis | 2018-11-29 | PT | SET | |
| 109 | Thomson, A.R. | Khan, Salman | Exploring the Impact of Sustainable Supply Chain Management (SSCM) Practices on Sustainability Performance in the Hospitality Industry | 2024-04-30 | PT | SET | |
| 110 | Thomson, A.R. | Naik, Gauri Pradeep | Exploring The Mediating Role of Tourist Satisfaction in The Relationship Between Heritage Tourism Experience and Tourist Well-Being | 2024-04-23 | PT | GU-PET | |
| 111 | Thomson, A.R. | Pagi, Arti Balkrishna | A study on factors shaping culinary tourism and the impact of culinary tourism on local communityLocal Food consumption values and sustainable Gastronomy: The Mediating Role of Food Destination Image and consumption of local food
| 2023-12-22 | PT | SET | |
| 112 | Thomson, A.R. | Kelkar, Govind Anant | The Role of Perceived Value in Wellness Tourism: A Study of Holistic Well-Being and Behavioural Intention Using Machine Learning Algorithms
| 2023-12-21 | PT | SET | |
| 113 | Velip, S.P. | Velip, Pramita Kusta | Impact of GST 2.0 and Inflation on consumer spending pattern | 2025-12-05 | FT | UGC-NET | |
| 114 | Velip, S.P. | Korgaonkar, Niveda Rajendra | Heritage in the Hands of the People: A study of community - Led Sustainable Heritage Tourism Management
| 2024-04-29 | PT | SET | |
| 115 | Velip, S.P. | Yadav, Amitabh Hari Om | Geographical indication products of Goa: Assessing consumer attitude, Institutional Support, and Sustainability Strategies
| 2024-04-26 | PT | NET | |
Click on 'Publications' for the theses of the students completed their studies in the School