S.No. |
Guide; Co-guide |
Student |
Topic |
Regis_Dt yyyy-mm-dd |
FT_PT* |
Qualifying Exam |
Support |
1 | AnjanaRaju, G. | Kudtarkar, Akshata Nityanand | Foreign equities (epository receipts) & currency derivates: An emperical investivation | 2024-01-01 | PT | NET | |
2 | AnjanaRaju, G. | Lynette, Linson Lynessa | Behavioral Finance in Capital Markets: An Explotary and Empirical Analysis | 2022-11-10 | PT | SET, UGC-NET | |
3 | AnjanaRaju, G. | Mandrekar, Sparsha Suresh | An Empirical Study of Environmental, Social, Goverance of selected Indian firms listed on NSE and S and PBSE ESG 100 index | 2021-07-14 | PT | NET/SET | |
4 | AnjanaRaju, G. | Rabada, Jitendra Alokanath | An empirical evidence of impact and relationship of exchange rate swithching on trade, volatility and economics of emerging countries and India | 2020-02-20 | FT | SET | |
5 | AnjanaRaju, G. | Parab, Rucha Madhu | Investor behaviour and behavioural biases in mutual funds | 2019-09-30 | PT | | |
6 | AnjanaRaju, G. | Palkar, Yanita Cholu | An empirical analysis of buyback of shares (2000-2020) in Indian context | 2018-11-19 | PT | NET | |
7 | AnjanaRaju, G. | Jambotkar, Mrunalini Manohar | Gold as hedge or a safe haven: Evidence from world gold council classification of major gold consuming, gold producing and key currency countries | 2018-05-07 | PT | NET | |
8 | Asnani, Kavita | Parab, Shrikrishna Ravindra | Leveraging Emerging Technologies for Outcome-oriented Educational Attainment and skill Development | 2024-12-06 | FT | NET | |
9 | Asnani, Kavita | Gawde, Sunayana R. | Enhancing Machine Translation Quality for low Resource Languages | 2024-12-06 | PT | NET | |
10 | Asnani, Kavita | D'Costa, Natasha | Developing language models usning NLP & NL algorithms for medical and educational domains | 2023-12-22 | PT | SET | |
11 | Asnani, Kavita | Manerkar, Sanjana Dinesh | Design and implemantation of algorithms using machine learning for language models | 2023-12-22 | PT | SET | |
12 | Asnani, Kavita | Rodrigues, Melissa Grizilda | Design algorithms and models using natural language processing and learning analytics for unveiling patterns and insights in data | 2023-12-22 | PT | SET | |
13 | Borde, N. | Bhatia, Harsh | Strategic Management | 2025-01-28 | PT | | |
14 | Borde, N. | Phaldesai, Paricshit Mahabaleshwar | Agent-Based Modeling of Emergent Phenomena in Indian Stock Market | 2025-01-19 | PT | NET | |
15 | Borde, N. | D'Cruz, Allan Valentino | Mapping stratergies for sports development | 2023-12-21 | PT | GU-PET | |
16 | Borde, N. | Vaz, Blanche Vailankani | Personal Financial Management Behavious in Women | 2023-04-02 | PT | NET | |
17 | Borde, N. | Rafiullah | Human resource Management strategic leadership and performance of small scale enterprises | 2022-10-06 | FT | ICCR | |
18 | Borde, N. | Pednekar, Motilal Dadu | Mapping strategies in Infrastructural Development Projects | 2022-05-11 | PT | NET | |
19 | Borde, N. | Shalini Sitaraman | Valuation of intangibles | 2019-09-27 | PT | | |
20 | Borde, N. | Fernandes, Shelley | Relevance of Capital Asset Pricing Model (CAPM) | 2019-05-15 | PT | NET | |
21 | Borde, N. | Mahatme, Madhumita | Peripheral tourism - Challenges & coping strategies | 2018-04-30 | PT | M.Phil | |
22 | Dayanand, M.S. | Talkar, Priti Santosh | Role of stakeholder in sustainable tourism development | 2021-11-14 | PT | | |
23 | Dayanand, M.S. | Govekar, Supriyanka Ketan | Smart Tourism destination - Impact on tourist experience & organisational efficiency | 2019-09-19 | PT | | |
24 | Dayanand, M.S. | Bhende, Maya Kashinath | Analysis of consumption behaviour of Tourists | 2019-05-13 | PT | NET | |
25 | Gawas, Mahadev | Dalvi, Pooja Tukaram | Deep Learning, Computer Vision | 2024-04-29 | PT | NET | |
26 | Gawas, Mahadev | Redkar, Hanumant Harichandra | Enhancing educational technology: An integrated approach of machine learning and natural language processing for adaptive learning environments | 2024-01-02 | PT | NET | |
27 | Hegde-Desai, P. | Sangodkar, Rupali Vijay | Impact of social capital in scaling small family business performance | 2024-01-01 | PT | NET | |
28 | Hegde-Desai, P. | Mendes, Gilbert Anthony | Impact of artificial intelligence on custom relationship management | 2023-12-30 | PT | GU-PET | |
29 | Hegde-Desai, P. | Kerkar, Mahesh Mangesh | Evaluating the financial wellbeing of employed youths in Lower Income Group (LIG) | 2023-12-22 | PT | NET | |
30 | Hegde-Desai, P. | Sinai Cuncoliencar, Muktali Milinda | Capital Structure Preferences of women Entreprenuers across life stages of Business | 2023-04-09 | PT | NET | |
31 | Hegde-Desai, P. | Naik Raiker, Vishwa Alias Laxmi Vaman | A study of capital structure acros growth stages of micro small medium enterprises (MSMES) | 2021-02-07 | PT | NET | |
32 | Hegde-Desai, P. | D'Souza, Kevin Savio | The study of factors influencing eating regulation: A holistic approach | 2016-09-30 | PT | | |
33 | Kamat, V.V. | Wagh, Ramrao Surya | From developer centric to learner centric IDE and back | 2016-09-30 | PT | | |
34 | Kamat, V.V.; Pawar, J.D. | Naik, Vandana Ulhas | Applying machine learning in education technology | 2016-09-29 | PT | | |
35 | Kamat, V.V.; Pawar, J.D. | Bindal, Manika | Investigating techniques for pointwise correspondences in deformable shapes | 2016-02-09 | PT | NET | Visvesvaraya PhD scholarship |
36 | Kamat, V.V.; Pawar, J.D. | Furtado, Razia Maria Angela Julieta De Loyola | Machine vision and learning | 2015-09-28 | PT | | College faculty |
37 | Kamat, V.V.; Pawar, J.D. | Prabhu, Venkatesh Purshottam | Computer assisted language learning for teaching Sanskrit for learners of Ayurveda | 2014-11-17 | PT | | |
38 | Khanapuri, H. | Agarwadekar, Vinita Vilas | Risk perception and sociodemographic predictors of buying intentions of health insurance in India | 2021-07-13 | PT | NET | |
39 | Khanapuri, H. | Lobo, Alisha Perpetua | Financialisation of commodity Markets | 2021-07-07 | PT | SET | |
40 | Khanapuri, H. | Khan, Sameera Hanif | Behavioural dynamics in investment decisions of retail investor | 2019-05-18 | PT | NET | |
41 | Khanapuri, H. | Fernandes, Moses Prakash | Corporate policies, capital structure variations and firm value: Evidence from industrial sectors in India
| 2019-05-16 | PT | NET | |
42 | Khanapuri, H. | Keni, Namrata Girish | Cross section of stock returns in India: An empirical analysis | 2019-05-15 | PT | NET | |
43 | Kolamker, P.P. | Naik, Abhisha Bhavaniprasad | Board Characteristics & Firm Performance: The Leveraging Role of Earnings Management | 2025-01-16 | PT | NET | |
44 | Kolamker, P.P. | Gaonkar, Vishal Kamalakar | Digital Financial Inclusion of Socially Backward Classes in Goa | 2025-01-16 | PT | NET | |
45 | Lolayekar, A.P. | Shenvi Gude, Poorva Uday | Water Resources & Sustainable Development in India: An Empirical Analysis | 2022-05-23 | PT | SET | |
46 | Lolayekar, A.P. | Colaco, Vembly Megna | An emperical analysis of crime against women in India | 2022-05-18 | PT | SET | |
47 | Mekoth, N. | Dicholkar, Teja Rajendra | Social media marketing effectiveness | 2018-11-26 | PT | | |
48 | Mukhopadhyay, P. | Chari, Ankita Navso | From Extraction to Sustainability Accounting in Mineral Rich Countries | 2025-01-22 | FT | NET | |
49 | Mukhopadhyay, P. | Amonkar, Aditya Prasad | Environmental Economics | 2024-05-01 | PT | NET | |
50 | Mukhopadhyay, P. | Gaonkar, Prajyot Puno | Circular Economy in India | 2022-05-22 | PT | NET | |
51 | Mukhopadhyay, P. | de Ataide, Oscar Luis Filipe | Modelling pulse supply response in India: An asymmetric approach | 2019-05-14 | PT | | |
52 | Mukhopadhyay, P. | Bhangle, Pravinya Prakash | Natural resource management in India | 2018-11-28 | FT | SET | |
53 | Mukhopadhyay, P. | Gaude, Heena Subray | Economic Development and Regional Disparities in India | 2018-11-26 | PT | SET | |
54 | Mukhopadhyay, P. | Badiguir, Mahalaxmi Ganesh | Ecological Footprint and Economic Development in India | 2018-11-23 | PT | SET | |
55 | Mukhopadhyay, P. | Thamankar, Prerna Prakash | Corporate sustainablility reporting and environmental audit in India | 2018-05-11 | PT | SET | |
56 | Mukhopadhyay, P. | Hussain, Yasser Razak | Human capital and economic growth in India: An empirical study | 2015-02-04 | PT | NET | |
57 | Nirmala, R. | Kudalkar, Krupa Uday | | 2025-01-21 | PT | SET | |
58 | Nirmala, R. | Velip, Savita Pavto | | 2024-04-24 | FT | NET | |
59 | Nirmala, R. | Kamath, Mohan | Entrepreneurial Leadership | 2023-12-27 | PT | GU-PET | |
60 | Nirmala, R. | Shirodkar, Tania Suhas | Learning Organisation | 2022-11-07 | PT | GU-PET | |
61 | Nirmala, R. | Bagaria, Chetan | The pro-environmental attitude of employees, their pro-environmental habits and the mediating role of green behaviour and moderating role of mindfulness and green rewards in their relationship in the accommodation sector | 2019-05-13 | FT | NET | |
62 | Nirmala, R. | Abhullah, Abdulla Yahia | Exploring the relationship among university autonomy, strategic management and organizational performance in India's public and private universities | 2019-02-08 | FT | net | Foreign Student (self finance) |
63 | Parab, N.D. | Kerkar, Kushal Premanand | Determinants of
Accounting Conservatism: Empirical Evidence from India
| 2022-11-10 | PT | NET, SET | |
64 | Parab, N.D. | Pednekar, Vasant Santosh | Foreign exchange intervention and Indian stock market: An empirical study | 2022-05-15 | PT | SET | |
65 | Parab, N.D. | Nagoji, Pooja Prakash | Price Discovery in Indian Stock Market: An empirical study | 2022-05-12 | PT | NET | |
66 | Pawar, J.D. | Shaikh, Naziya Mahadul | Determination of metamorphic and idiomatic statements in regional language paragraphs | 2020-03-03 | PT | SET | |
67 | Pawar, J.D. | Shivolkar, Milind Meghnath | End-to-end speech translation | 2020-03-02 | PT | NET | |
68 | Pawar, J.D. | Navelkar, Poonam Auduth | Anaphora resolution for natural language understanding | 2019-09-29 | PT | SET | |
69 | Pawar, J.D. | Fondekar, Ashweta Anand | Addressing challenges of code mixed sentiment analysis | 2019-09-25 | PT | NET | College faculty |
70 | Pawar, J.D. | Akram, Mohammed ahmed Al-Rumaim | Enhancing API Ecosystem Security: Approaches to Strengthen User Authentication | 2018-12-28 | FT | | ICCR |
71 | Pawar, J.D. | Korkankar, Pratik Deelip | Text summarization | 2018-05-17 | PT | NET | |
72 | Pawar, J.D. | Fadte, Swapnil Suresh | Phonetic Study and Automatic Speech Recognition for Konkani | 2016-09-29 | PT | GATE | |
73 | Pawar, J.D. | Bhagat, Pradnya Prakash | Context aware cross domain recommender systems | 2016-09-23 | FT | GATE | Visvesvaraya PhD Scheme, MeitY |
74 | Pawar, J.D. | Kundaikar, Teja Chudu | Enhancing the quality of devanagari OCR output for Konkani, Hindi, Marathi and Nepali with Emphasis on Konkani language | 2015-09-24 | PT | GATE | |
75 | Pereira, S. | Sherzai, Abdul Wajid | An analysis of ESG factors on operational efficiency and operational performance of Indian listed companies | 2022-09-14 | FT | ICCR | |
76 | Ramesh, B. | Jorge, Bernard Ainsley Granville Andre | Corporate valuation: A study on strategies of selected companies in India | 2018-05-03 | FT | NET | |
77 | Reddy, Y.V. | Endro, Lily Fathima | Cost and micro-finance: An examination of access, impact and challenges | 2023-12-21 | PT | SET | |
78 | Reddy, Y.V. | Prabhu Bam, Divya Sachin | Association of audit quality with earnings management, firm performance and depth financing: Evidence from India | 2023-12-21 | PT | SET | |
79 | Reddy, Y.V. | Morajkar, Siddesh Ganpat | Factors influencing ESG performance of firms and the impact of ESG disclosures on stock price, liquidity and volatility: A study of select Indian listed companies | 2023-12-20 | PT | NET/SET | |
80 | Reddy, Y.V. | A Anto Shaju Sathish | The impact of corporate diversification on firms performance - evidence form india | 2021-11-12 | PT | NET | |
81 | Reddy, Y.V. | Shirodkar, Eknath Sagun | A study on impact of COVID-19 Pandemic on G20 stock Markets | 2021-11-09 | PT | NET | |
82 | Reddy, Y.V. | Nazareth, Noella Avilia | Financial applications of machine learning techniques | 2020-12-30 | FT | NET | UGC-JRF |
83 | Reddy, Y.V. | Morudkar, Vassanti Rajendra | Corporate debt, financial distress and bankruptcy issues in India | 2019-09-20 | PT | NET | |
84 | Sankaranarayanan, K.G. | D.S. Prashant | Exploring the Determinants of startup in Tier-2 Cities of India | 2025-01-22 | PT | GU-PET | |
85 | Sankaranarayanan, K.G. | Shakiba Noory | Work from home and its impact on efficiency and productivity of IT Sector Employees in India | 2022-09-29 | FT | ICCR | |
86 | Sankaranarayanan, K.G. | Naik, Sujal Laxmidas | A study on the influence of tourism on the eonomic indicators of developed and developing nations. | 2021-01-16 | PT | NET | |
87 | Sankaranarayanan, K.G. | Shirodkar, Sanjiv Kalidas | Psychographic segementation and personality traits of adventure tourism in Goa. | 2021-01-13 | PT | NET | |
88 | Sankaranarayanan, K.G. | Alarnkar, Aakruthi Amrut | A study on behavioural finance paradigms and its impact on investment decisions of investors | 2020-03-11 | PT | NET | |
89 | Sankaranarayanan, K.G. | Shet, Dhanashri Durgaram | Interlinkages between commodity market of India and G2O countries | 2019-09-23 | FT | NET | |
90 | Sankaranarayanan, K.G. | Naik, Pritam Shankar | A study on Green tourism and its influence on tourist behavior | 2019-09-21 | FT | SET | |
91 | Sankaranarayanan, K.G. | Telgiri, Sushila Raja | Impact of trading volume on return volatility: Evidence from stock market | 2019-09-20 | FT | NET | |
92 | Sankaranarayanan, K.G. | Venji, Vitiksha Chandrakant | Effect of exchange rate volatility on international trade: An empirical study | 2019-05-15 | PT | SET | |
93 | Sankaranarayanan, K.G. | Shirodkar, Kavir Kashinath | A study on investor behaviour in Mutual funds investment | 2019-05-14 | PT | NET | |
94 | SarathChandran, B.P. | Naik, Narayan Saeel Dinkar | India and the free trade triangle | 2023-12-26 | PT | NET | |
95 | SarathChandran, B.P. | Husaindad Hassani | Firm Heterogeneity, International Trade, and Productivity: An Analysis of Indian Manufacturing Sector | 2021-08-16 | FT | | Foreign Student (ICCR) |
96 | SarathChandran, B.P. | Gawas, Akhil | Economics of rare earth elements: Fuel for India's future economic development | 2021-01-21 | PT | NET | |
97 | SarathChandran, B.P. | Philip, Alex | Trade competitiveness and export intensity of India's manufacturing sector | 2019-09-26 | PT | NET | |
98 | SarathChandran, B.P. | Gaonkar, Ram Kamlakar | An emperical analysis of the Lewis-Ranis-Fei theory of dualistic development for the Indian economy | 2019-05-15 | FT | SET | |
99 | SarathChandran, B.P. | Pires, Averyl | Productivity issues in Indian agriculture | 2019-05-14 | PT | SET | |
100 | Shenvi Dhume, P. | Zamin, Farzam | Investigating the impact of FDI on stock market return in E7 countries | 2022-09-27 | FT | ICCR | |
101 | Shenvi Dhume, P. | D'Souza, Thomasin Joliza | Social Media Influencer Marketing | 2022-05-22 | PT | SET | |
102 | Shenvi Dhume, P. | Goes, Racheal Lourdes | A study of customer's behaviour towards digital payments | 2022-05-18 | PT | NET | |
103 | Shenvi Dhume, P. | Toraskar, Disha Bhikaji | Trading in Cryptocurrency Market: Behavioural Finance Perspective | 2022-05-18 | PT | SET | |
104 | SriRam, P. | Nayak, Ramakant alias Sahil | An empirical study on the behavioral biases in selective stock markets | 2022-05-19 | PT | NET | |
105 | SriRam, P. | Naik, Amit Gajanan | A study on institutional investors trading style and trading volume and its impact on market return volatility | 2019-05-17 | PT | SET | |
106 | SriRam, P. | Shet, Khemraj alias Sangam Pandu | Information efficiency and share price prediction of Indian stock market | 2018-11-22 | PT | NET/SET | |
107 | SriRam, P. | Tuyekar, Suraj Prakash | Empirical evidence on shift of calendar anomalies and volatility in Indian stock market and derivatives market | 2018-11-20 | PT | SET | |
108 | Subhash, K.B. | Chindarkar, Swati Madan | A Study of the motivating factors of tourists visiting religious places in Goa | 2023-12-21 | PT | SET | |
109 | Subhash, K.B. | Mohammad Aref Sharifi | Socio Economic impact of Hing/ Asafoetida Trading and the supply chain aspects | 2022-11-27 | FT | ICCR | |
110 | Subhash, K.B. | Costa, Nikita | Traditional Entrepreneurship in the State of Goa | 2021-07-09 | PT | NET | |
111 | Subhash, K.B. | Salgaonkar, Sanchali Sanjay | | 2020-03-06 | PT | SET | |
112 | Subhash, K.B. | Noronha, Concy Liberata | The Impact of support services rendered by Technology Business Incubators (TBI's) on startups success in India | 2020-03-04 | PT | NET/SET | |
113 | Subhash, K.B.; Sankaranarayanan, K.G. | Tendulkar, Chaitali Chandrakant | Tourist Perceptions and Resident Engagement: A Holistic Approach towards Religious Festival Tourism in Goa | 2019-09-25 | PT | SET | |
114 | Subhash, K.B. | Castanha, Jick | Consumer Behaviour Towards Technology Adoption in the Tourism and Hospitality Industry | 2019-05-17 | PT | NET | |
115 | Subhash, K.B. | Manju, T.K. | Ayurveda Health Tourism In Kerala - Motivations, Benefits and Satisfaction of Health Tourists | 2015-09-14 | PT | NET | |
116 | Sudarsan, P.K. | Dessai, Shamal Krishna | Economics of higher education in Goa | 2019-05-14 | PT | NET | |
117 | Sudarsan, P.K. | Pereira, Delicia Sharon | Airline industry in India: A micro economic study of firm behaviour | 2018-11-29 | PT | SET | |
118 | Sudarsan, P.K. | D'Costa, Lizette | India's economic relations with BRICS countries | 2018-11-28 | PT | SET | |
119 | Thomson, A.R. | Khan, Salman | Exploring the Impact of Sustainable Supply Chain Management (SSCM) Practices on Sustainability Performance in the Hospitality Industry | 2024-04-30 | PT | SET | |
120 | Thomson, A.R. | Naik, Gauri Pradeep | Exploring The Mediating Role of Tourist Satisfaction in The Relationship Between Heritage Tourism Experience and Tourist Well-Being | 2024-04-23 | PT | GU-PET | |
121 | Thomson, A.R. | Pagi, Arti Balkrishna | A study on factors shaping culinary tourism and the impact of culinary tourism on local community | 2023-12-22 | PT | SET | |
122 | Thomson, A.R. | Kelkar, Govind Anant | A.I. Chatbot in Hospitality and Tourism | 2023-12-21 | PT | SET | |
123 | Velip, S.P. | Korgaonkar, Niveda Rajendra | Building Heritage Together' Collaborative Approaches To Sustainable Heritage Tourism Management At Cultural Heritage Sites in Goa | 2024-04-29 | PT | SET | |
124 | Velip, S.P. | Yadav, Amitabh Hari Om | Impact of GI Tagged Products on Goa's Economy | 2024-04-26 | PT | NET | |
Click on 'Publications' for the theses of the students completed their studies in the School