S.No. |
Guide; Co-guide |
Student |
Topic |
Regis_Dt yyyy-mm-dd |
FT_PT* |
Qualifying Exam |
Support |
1 | Fernandes. I. | Gawkhare, Mahesh Mahipati | Study of Two Phase Fluid flow at T Junction | 2024-04-23 | PT | SET | |
2 | Gad, R.S. | Joshi, Shrinivas Sanjay | Signal Processing | 2024-04-27 | PT | GU-PET | |
3 | Gad, R.S. | Patel, Krishna | Early detection and analysis of brain disorder using EEG signal | 2023-02-22 | FT | MPHIL | |
4 | Gad, R.S. | De Ataide, Marissa Lourdes | Deep Learning in Multivariate Systems | 2021-11-10 | FT | | |
5 | Gad, R.S. | Kharde, Avani Anil | Non- invasive imaging spectroscopy in aduteration with machine learning | 2021-02-07 | PT | NET | |
6 | Gad, R.S.; Naik, G.M. | Gonsalves, Daryl | Exploring signals of various modalities for non-invasive studies | 2019-09-27 | PT | M.Phil. | |
7 | Gad, R.S.; Naik, G.M. | Abhyankar, Girish Gajanan | Exploring the enhancement in spectral efficiency in data communication systems | 2019-09-25 | PT | GATE | |
8 | Gad, R.S. | Prabhu, Anish Krishna | Deep Learning Approach on Multi-Spectral Imaging: Exploring Fruit Adulteration | 2018-11-29 | FT | | |
9 | Gad, R.S. | Chodankar, Deepak Pandurang | Data communication and networks | 2018-11-29 | PT | | |
10 | Gawas, Mridini | Nigalye, Sanjana Santosh | Application of Fractional Differential Equations in Mathematical Modelling | 2024-04-24 | PT | SET | |
11 | Gawas, Mridini | Sawant, Dhweta Khemu | Applications of Delayed Differential Equations in Mathematical Modelling | 2024-04-23 | FT | SET | |
12 | Hathwar, V.R. | Shaikh, Irshad Ahamad | Investigation of all inorganic and organic-inorganic hybrid perovskites for photoluminescent applications | 2021-06-29 | PT | SET | |
13 | Hathwar, V.R.; Pahari, B. | Choudhary, Mahendra | Study of structure-property correlations in rare-earth based photoluminescent materials | 2021-06-20 | FT | GATE | |
14 | Hyam, R.S. | Dehkordi, Najmeh Hajian | Synthesis and characterization of Al2O3 films for energy application | 2022-05-17 | FT | | |
15 | Hyam, R.S. | Phadte, Neha Mukund | Electrochemical synthesis of nanomaterials for supercapacitor applications | 2022-05-16 | FT | SET | |
16 | Hyam, R.S. | Steffi, Antony M. | Tailoring the Geometry of TiO2 nanotube arrays decorated with Au nanoparticles for Photocatalysis and SERS Application | 2018-11-19 | FT | M.Phil. | |
17 | Lobo, Jervin Zen | D'Souza, Minoshka Maria | Dynamic Calculas and Qualitative Analysis of Equations on Time Scales | 2025-01-17 | PT | UGC-NET JRF | |
18 | Lobo, Jervin Zen | Parmekar, Suraj Krishna | Dynamic calculas and qualitative theory of equations on time scales | 2024-01-01 | PT | NET | |
19 | Lobo, Jervin Zen | D'costa, Rachel Sarah | Qualitative analysis and applications of dynamic equations on time scales | 2024-01-01 | FT | NET | |
20 | Naik, P.P. | Sugania D. | Microwave absorption: Study of spinel ferrite/ Graphine Oxide Nano Composites | 2023-04-10 | FT | M.Phil | |
21 | Naik, P.P. | Parsekar, Siddhi Uday | Study of RuO2/ Transition metal ferrite nano comosites for super capacitor applications | 2022-11-15 | PT | SET | |
22 | Naik, P.P. | Parwar, Bandisha Baburao | Study of Graphene Oxide/Rare Earth doped ferrite nanocomposites | 2022-05-12 | PT | SET | |
23 | Pahari, B. | Puttayya, Prasad Manjunath | Magnetic materials | 2024-05-06 | FT | GATE | |
24 | Pahari, B. | Karmalkar, Diksha N. | Exploring inorganic solid electrolytes for electrochemical energy storage systems: Properties and mechanisms governing ion conduction Exploring inorganic solid electrolytes for electrochemical energy storage systems: Properties and mechanisms governing ion conduction | 2021-01-10 | FT | | |
25 | Pai, R.V. | Shettigar, Sheshgiri Sudhakar | Phase Transitions in Bose-Hubbard Models in Driven Optical Lattices | 2021-01-15 | FT | GATE | |
26 | Pai, R.V. | FadteGaonkar, Chetana Ganesh | Cluster mean field theory for Bose Hubbard models | 2014-09-25 | PT | | |
27 | Parab, J.S. | Khorjuvenkar, Preeti Ravindranath | Big Data Analytics for Agriculture | 2025-01-28 | PT | NET | |
28 | Parab, J.S. | Rane, Tukaram Ulhas | System Design for Arecanut Harvesting & Diseases Detection | 2025-01-18 | PT | GU-PET | |
29 | Parab, J.S. | Dhargalkar, Risha Ranganath | Android Malware Detection | 2025-01-12 | FT | NET | |
30 | Parab, J.S. | De Ataide, Delissa Maria | Biomedical Instrumentation | 2024-05-01 | PT | GU-PET | |
31 | Parab, J.S. | Gaonkar, Mayur Sanjay | Development of embeddded system for grain analysis using machine learning | 2021-07-05 | PT | SET | |
32 | Parab, J.S. | Lanjewar, Madhusudan Ganuji | Detection of Adulterants in Turmeric using Machine Learning Methods | 2021-06-18 | PT | NET | |
33 | Parab, J.S. | Fernandes, Vilma Maria Theresa | Advanced wireless digital communication | 2019-05-13 | PT | NET | |
34 | Parab, J.S.; Naik, G.M. | Patil, Sameer Manohar | Artificial Intelligence enabled instrumentation for Arecanut Segregation | 2017-11-08 | PT | NET | |
35 | Pereira, J. | Redkar, Rohit Ravindranath | Studies of domination in graphs | 2024-01-01 | PT | NET/SET | |
36 | Pereira, J. | D'Souza, Brian Savio | Problems in Graph Labeling | 2022-05-19 | PT | CSIR(NET)/SET | |
37 | Pereira, J. | Volvoikar, Dinanath Prakash | Some Topics in Graph Colouring | 2022-05-16 | PT | SET | |
38 | Priolkar, K.R. | Das, Sutapa Kanai | Study of non-collinear antiferromagnets | 2024-04-23 | FT | SET | |
39 | Priolkar, K.R. | Kinlekar, Nandesh Nandakishor | Studies on magnetic interactions in van der waals layered materials | 2022-05-14 | FT | SET | |
40 | Priolkar, K.R. | Desai, Yatin Pandurang | Study of some half heusler alloys with thermoelectric applications | 2019-09-20 | PT | SET | |
41 | Priolkar, K.R. | Azavedo, Myren Michael | Understanding negative thermal expansion in metallic systems | 2019-09-20 | FT | | DST-INSPIRE Fellowship |
42 | Priolkar, K.R. | Bhlos, Nafea Manea | Understanding the role of Z atom in influencing martensitic transformation in Ni-Mn-Z (Z = Ga, Sn, In, Sb) Heulser alloys | 2018-09-04 | FT | | Foreign Student (Self Finance) |
43 | Raut-Dessai, R. | Rane, Sujay alias Krishna Shivaji | Synthesis and characterization of stroutium containing bioactive glass | 2022-05-13 | PT | SET | |
44 | Raut-Dessai, R. | Talkatkar, Avani Anil | Studies of porous materials | 2022-05-13 | PT | SET/GATE | |
45 | Sequeira, M.D. | Pinto, Shawn Aaron John | Soil analysis using machine learning techniques with optical probes as sensors | 2023-12-22 | PT | SET | |
46 | Sudhir, C. | Bandekar, Shubhankar Narayan | Light- Module interaction in plasmonic based nanostructures for active molecular plasmonics | 2022-11-11 | FT | GU-PET | |
47 | Sudhir, C. | Rane, Namita Chandrakant | Investigation of structural and optical properties of multifunctional two-dimensional nanomaterials | 2022-05-15 | FT | GUPET | |
48 | Sudhir, C. | Amonkar, Shilpa Rajesh | Hybrid magnetic-plasmonic multifunctional composites for SERS sensing and organic dye removal applications | 2017-11-07 | PT | SET | |
49 | Sudhir, C. | Pinapati, Praveenkumar | Graphene oxide-based substrates for optically-aided trapping and thermophoretic assembly of colloidal particles and bacteria | 2017-11-06 | FT | NET | |
50 | Tamba, M. | Fernandes, Brandon | Structure of level three and higher level standard modules of affine lie algebra A2(1) and A3(1). | 2021-11-15 | PT | NET | |
51 | Valaulikar, Y.S.; Tamba, M. | Aiya, Heramb Balkrishna | A study of boundary value problems for differential equations with deviating arguments | 2018-11-15 | PT | SET | |
52 | Valaulikar, Y.S. | Bandekar, Aradhana Santosh | Delay differential equations in single species dynamics | 2014-09-22 | PT | | |
53 | Vetrekar, N.T. | Naik, Neha Navnath | Non-destructive Approach Based on Spectral Imaging to Distinguish Natural and Artificial Ripened Fruits | 2025-01-03 | FT | GU-PET | |
54 | Vetrekar, N.T. | Colaco, John Nepomuceno | Image Processing | 2024-04-25 | PT | GU-PET | |
55 | Vetrekar, N.T. | Bordekar, Laxmikant Dashrath | Signal Processing | 2024-04-24 | PT | GU-PET | |
56 | Vetrekar, N.T. | Sawant, Mrunal Vishwanath | Congnitive Brain wave signal for Behavioural Authentication | 2022-10-11 | PT | GU-PET | |
Click on 'Publications' for the theses of the students completed their studies in the School