| S.No. |
Guide; Co-guide |
Student |
Topic |
Regis_Dt yyyy-mm-dd |
FT_PT* |
Qualifying Exam |
Support |
| 1 | Dias, E.T. | Kinlekar, Nandesh Nandakishor | Studies on magnetic interactions in van der waals layered materials | 2022-05-14 | FT | SET | Research Studentship |
| 2 | Fernandes. I. | Gawkhare, Mahesh Mahipati | Study of Two Phase Fluid flow at T Junction | 2024-04-23 | PT | SET | |
| 3 | Gad, R.S. | Mandrekar, Saloni Bhikaji | Exploring Neurological Disorder using EEG Protocols with Machine Learning | 2025-07-09 | FT | GU-PET | |
| 4 | Gad, R.S. | Joshi, Shrinivas Sanjay | Exploring Coding techniques from OAM based Communication
| 2024-04-27 | PT | GU-PET | |
| 5 | Gad, R.S. | Patel, Krishna | EEG Based Neuro Disorder Detection | 2023-02-22 | FT | MPHIL | |
| 6 | Gad, R.S. | De Ataide, Marissa Lourdes | Deep Learning in Multivariate Systems | 2021-11-10 | FT | GU-PET | |
| 7 | Gad, R.S. | Kharde, Avani Anil | Non- invasive imaging spectroscopy in aduteration with machine learning | 2021-02-07 | PT | NET | |
| 8 | Gad, R.S.; Naik, G.M. | Gonsalves, Daryl | Exploring signals of various modalities for non-invasive studies | 2019-09-27 | PT | M.Phil. | |
| 9 | Gad, R.S.; Naik, G.M. | Abhyankar, Girish Gajanan | Exploring the enhancement in spectral efficiency in data communication systems | 2019-09-25 | PT | GATE | |
| 10 | Gad, R.S. | Prabhu, Anish Krishna | Deep Learning Approach on Multi-Spectral Imaging: Exploring Fruit Adulteration | 2018-11-29 | FT | | Research Studentship |
| 11 | Gawas, Mridini | Nigalye, Sanjana Santosh | Application of Fractional Differential Equations in Mathematical Modelling | 2024-04-24 | PT | SET | |
| 12 | Gawas, Mridini | Sawant, Dhweta Khemu | Applications of Delayed Differential Equations in Mathematical Modelling | 2024-04-23 | FT | SET | |
| 13 | Hathwar, V.R. | Shaikh, Irshad Ahamad | Investigation of all inorganic and organic-inorganic hybrid perovskites for photoluminescent applications | 2021-06-29 | PT | SET | |
| 14 | Hathwar, V.R.; Pahari, B. | Choudhary, Mahendra | Study of structure-property correlations in rare-earth based photoluminescent materials | 2021-06-20 | FT | GATE | Research Studentship |
| 15 | Hyam, R.S. | Parsekar, Siddhi Uday | Study of RuO2/ Transition metal ferrite nano comosites for super capacitor applications | 2022-11-15 | PT | SET | |
| 16 | Hyam, R.S. | Dehkordi, Najmeh Hajian | Synthesis and characterization of Al2O3 films for energy application | 2022-05-17 | FT | ICCR | |
| 17 | Hyam, R.S. | Phadte, Neha Mukund | Electrochemical synthesis of nanomaterials for supercapacitor applications | 2022-05-16 | FT | SET | Research Studentship |
| 18 | Kunhanandan, M. | Fernandes, Brandon | Structure of level three and higher level standard modules of affine lie algebra A2(1) and A3(1). | 2021-11-15 | PT | NET | |
| 19 | Lobo, Jervin Zen | D'Souza, Minoshka Maria | Dynamic Calculas and Qualitative Analysis of Equations on Time Scales | 2025-01-17 | PT | UGC-NET JRF | |
| 20 | Lobo, Jervin Zen | D'costa, Rachel Sarah | Qualitative analysis and applications of dynamic equations on time scales | 2024-01-01 | FT | NET | |
| 21 | Naik, P.P. | Parwar, Bandisha Baburao | Study of Graphene Oxide/Rare Earth doped ferrite nanocomposites | 2022-05-12 | PT | SET | |
| 22 | Pahari, B. | Puttayya, Prasad Manjunath | Magnetic materials | 2024-05-06 | FT | GATE | |
| 23 | Pahari, B. | Karmalkar, Diksha Nitin | Exploring Solid Electrolytes for Electrochemical Energy Devices: Properties and Mechanisms Governing Ion Conduction | 2021-01-10 | FT | GU-PET | Research Studentship |
| 24 | Parab, J.S. | Carvalho, Dioniz | Agro-Copter for Precision Farming | 2025-12-07 | FT | GU-PET | |
| 25 | Parab, J.S. | Palekar, Sanjivani Deelip | Development of a VIS-NIR spectroscopic method for rapid detection of ghee adulteration | 2025-07-10 | PT | GU-PET | |
| 26 | Parab, J.S. | Khorjuvenkar, Preeti Ravindranath | Big Data Analytics for Agriculture | 2025-01-28 | PT | NET | |
| 27 | Parab, J.S. | Rane, Tukaram Ulhas | System Design for Palm tree Disease Detection
| 2025-01-18 | PT | GU-PET | |
| 28 | Parab, J.S. | Dhargalkar, Risha Ranganath | Android Malware Detection using Artificial Intelligence
| 2025-01-12 | FT | NET | |
| 29 | Parab, J.S. | De Ataide, Delissa Maria | Biomedical Instrumentation | 2024-05-01 | PT | GU-PET | |
| 30 | Parab, J.S. | Fernandes, Vilma Maria Theresa | | 2019-05-13 | PT | NET | |
| 31 | Pereira, J. | Redkar, Rohit Ravindranath | Studies of domination in graphs | 2024-01-01 | PT | NET/SET | |
| 32 | Pereira, J. | D'Souza, Brian Savio | Problems in Graph Labeling | 2022-05-19 | PT | CSIR(NET)/SET | |
| 33 | Priolkar, K.R. | Das, Sutapa Kanai | Study of non-collinear antiferromagnets | 2024-04-23 | FT | SET | |
| 34 | Priolkar, K.R. | Desai, Yatin Pandurang | Study of some half heusler alloys with thermoelectric applications | 2019-09-20 | PT | SET | |
| 35 | Priolkar, K.R. | Azavedo, Myren Michael | Understanding negative thermal expansion in metallic systems | 2019-09-20 | FT | | Research Studentship |
| 36 | Priolkar, K.R. | Bhlos, Nafea Manea | Understanding the role of Z atom in influencing martensitic transformation in Ni-Mn-Z (Z = Ga, Sn, In, Sb) Heulser alloys | 2018-09-04 | FT | Foreign Student (Self Finance) | Research Studentship |
| 37 | Raut-Dessai, R. | D'Souza, Samuel Andrew | Structural, Optical and Up conversion Studies in rare Earth Co-doped Tellurite Glasses | 2025-07-10 | FT | SET | |
| 38 | Raut-Dessai, R. | Talkatkar, Avani Anil | Studies of porous materials | 2022-05-13 | PT | SET/GATE | |
| 39 | Raut-Dessai, R. | Rane, Sujay alias Krishna Shivaji | Synthesis and characterization of stroutium containing bioactive glass | 2022-05-13 | PT | SET | |
| 40 | Sequeira, M.D. | Pinto, Shawn Aaron John | Soil Nutrient Analysis using machine learning techniques with optical sensors
| 2023-12-22 | PT | SET | |
| 41 | Sudhir, C. | Bandekar, Shubhankar Narayan | Light- Module interaction in plasmonic based nanostructures for active molecular plasmonics | 2022-11-11 | FT | GU-PET | |
| 42 | Sudhir, C. | Rane, Namita Chandrakant | Investigation of structural and optical properties of multifunctional two-dimensional nanomaterials | 2022-05-15 | FT | GU-PET | Research Studentship |
| 43 | Vetrekar, N.T. | Naik, Neha Navnath | Non-destructive Approach Based on Spectral Imaging to Distinguish Natural and Artificial Ripened Fruits | 2025-01-03 | FT | GU-PET | |
| 44 | Vetrekar, N.T. | Colaco, John Nepomuceno | Face Biometric Verification and presentation attack
| 2024-04-25 | PT | GU-PET | |
| 45 | Vetrekar, N.T. | Bordekar, Laxmikant Dashrath | Multimodal Biometric verification with face and EEG signals
| 2024-04-24 | PT | GU-PET | |
Click on 'Publications' for the theses of the students completed their studies in the School