| S.No. |
Student |
Topic |
Registration date |
FT/PT* |
NET/SET |
Support |
| 1 | Kudtarkar, Akshata Nityanand | The dynamics of Financial Instruments and their influence on Stock Market and Economic Growth of India
| 2024-01-01 | PT | NET | |
| 2 | Lynette, Linson Lynessa | The Financial Response to Climate Change: A Multi-Perspective Empirical Analysis of the G20 Nations | 2022-11-10 | PT | SET, UGC-NET | |
| 3 | Nayak, Ramakant alias Sahil | An empirical study on the behavioral biases in selective stock markets | 2022-05-19 | PT | NET | |
| 4 | Mandrekar, Sparsha Suresh | An Empirical Study of Environmental, Social, Goverance of selected Indian firms listed on NSE and S and PBSE ESG 100 index | 2021-07-14 | PT | NET/SET | |
| 5 | Rabada, Jitendra Alokanath | An empirical evidence of impact and relationship of exchange rate swithching on trade, volatility and economics of emerging countries and India | 2020-02-20 | FT | SET | |
*FT= Full Time; PT= Part Time student