S.No. |
Student |
Topic |
Registration date |
FT/PT* |
NET/SET |
Support |
1 | Kudtarkar, Akshata Nityanand | Foreign equities (epository receipts) & currency derivates: An emperical investivation | 2024-01-01 | PT | NET | |
2 | Lynette, Linson Lynessa | Behavioral Finance in Capital Markets: An Explotary and Empirical Analysis | 2022-11-10 | PT | SET, UGC-NET | |
3 | Mandrekar, Sparsha Suresh | An Empirical Study of Environmental, Social, Goverance of selected Indian firms listed on NSE and S and PBSE ESG 100 index | 2021-07-14 | PT | NET/SET | |
4 | Rabada, Jitendra Alokanath | An empirical evidence of impact and relationship of exchange rate swithching on trade, volatility and economics of emerging countries and India | 2020-02-20 | FT | SET | |
5 | Parab, Rucha Madhu | Investor behaviour and behavioural biases in mutual funds | 2019-09-30 | PT | | |
6 | Palkar, Yanita Cholu | An empirical analysis of buyback of shares (2000-2020) in Indian context | 2018-11-19 | PT | NET | |
7 | Jambotkar, Mrunalini Manohar | Gold as hedge or a safe haven: Evidence from world gold council classification of major gold consuming, gold producing and key currency countries | 2018-05-07 | PT | NET | |
*FT= Full Time; PT= Part Time student