S.No. |
Student |
Topic |
Registration date |
FT/PT* |
NET/SET |
Support |
1 | Bhatia, Harsh | Strategic Management | 2025-01-28 | PT | | |
2 | Phaldesai, Paricshit Mahabaleshwar | Agent-Based Modeling of Emergent Phenomena in Indian Stock Market | 2025-01-19 | PT | NET | |
3 | D'Cruz, Allan Valentino | Mapping stratergies for sports development | 2023-12-21 | PT | GU-PET | |
4 | Vaz, Blanche Vailankani | Personal Financial Management Behavious in Women | 2023-04-02 | PT | NET | |
5 | Rafiullah | Human resource Management strategic leadership and performance of small scale enterprises | 2022-10-06 | FT | ICCR | |
6 | Pednekar, Motilal Dadu | Mapping strategies in Infrastructural Development Projects | 2022-05-11 | PT | NET | |
7 | Shalini Sitaraman | Valuation of intangibles | 2019-09-27 | PT | | |
8 | Fernandes, Shelley | Relevance of Capital Asset Pricing Model (CAPM) | 2019-05-15 | PT | NET | |
9 | Mahatme, Madhumita | Peripheral tourism - Challenges & coping strategies | 2018-04-30 | PT | M.Phil | |
*FT= Full Time; PT= Part Time student