S.No. |
Student |
Topic |
Registration date |
FT/PT* |
NET/SET |
Support |
1 | Joshi, Shrinivas Sanjay | Signal Processing | 2024-04-27 | PT | GU-PET | |
2 | Patel, Krishna | Early detection and analysis of brain disorder using EEG signal | 2023-02-22 | FT | MPHIL | |
3 | De Ataide, Marissa Lourdes | Deep Learning in Multivariate Systems | 2021-11-10 | FT | | |
4 | Kharde, Avani Anil | Non- invasive imaging spectroscopy in aduteration with machine learning | 2021-02-07 | PT | NET | |
5 | Gonsalves, Daryl | Exploring signals of various modalities for non-invasive studies | 2019-09-27 | PT | M.Phil. | |
6 | Abhyankar, Girish Gajanan | Exploring the enhancement in spectral efficiency in data communication systems | 2019-09-25 | PT | GATE | |
7 | Prabhu, Anish Krishna | Deep Learning Approach on Multi-Spectral Imaging: Exploring Fruit Adulteration | 2018-11-29 | FT | | |
8 | Chodankar, Deepak Pandurang | Data communication and networks | 2018-11-29 | PT | | |
*FT= Full Time; PT= Part Time student