| S.No. |
Student |
Topic |
Registration date |
FT/PT* |
NET/SET |
Support |
| 1 | Gaude, Tanaya Tipu | Exploration of Halophiles for Antimicrobial and Expolymeric substances for industrial potentials | 2026-05-23 | PT | SET, GATE | |
| 2 | Naik, Madhuri Vinod | Plant growth promoting bacteria from coastal sand dunes as biofertilisers for arid and semi arid regions | 2023-12-23 | FT | GATE | |
| 3 | Hayder, Idrees Hussein | Salvadora Persica and its effect on mouth Bateria and its health effect | 2021-04-15 | FT | ICCR | |
| 4 | Prabhu, Rajani Balkrishna | Exploring the industrial and biotechnological potential of halophilic brevibacterium. | 2021-01-15 | PT | SET | |
| 5 | Mayenkar, Snigdha Sharad | Fungi associated with ants of the Western Ghats of Goa | 2019-09-19 | PT | NET | |
| 6 | Volvoikar, Dviti Lavesh | Mechanism of salt tolerance in Brevibactrium: Biochemical, physiological and molecular studies | 2018-11-16 | PT | | Research Studentship |
*FT= Full Time; PT= Part Time student