S.No. |
Student |
Topic |
Registration date |
FT/PT* |
NET/SET |
Support |
1 | Mawal, Swapnil Sunil | Characterization of Microplastic & nanoplastic from selected Goan Ecosystem | 2025-01-15 | FT | ICAR-AICE-JRF | |
2 | Niranjan Penny Hasleen | Barcoding of Fishes & its correlation with Environmental DNA (e DNA) | 2025-01-13 | FT | NET | |
3 | Da Costa, Elaine Antoinette | Exploring the genome of carrageenolytic bacteria for production of therapeutic oligosaccharides | 2021-06-26 | FT | GATE | |
4 | Jadhav, Devika Ravindra | Mining of a bacterial genome for a polysaccharide degrading gene with therapeutic potential | 2021-06-22 | FT | GATE | |
5 | Kotecha, Hetika Sandeep | Therapeutic potential of Oligosaccharides obtained from enzymatic hydrolysis of a marine Polysaccharide | 2021-01-08 | FT | GATE | |
6 | Manerikar, Veda Vinay | Studies on distribution of micro plastics and associated bacterial communities in marine habitats | 2020-02-26 | FT | SET | |
7 | Faria, Nicola | Characterization of bacteriophage from a hot spring | 2014-09-26 | FT | | |
8 | Gois, Angelia Delicia | Cloning of polysaccharide degrading genes from unculturable bacteria using metagenomic approach | 2014-01-30 | FT | | |
*FT= Full Time; PT= Part Time student