S.No. |
Student |
Topic |
Registration date |
FT/PT* |
NET/SET |
Support |
1 | Sangodkar, Rupali Vijay | Impact of social capital in scaling small family business performance | 2024-01-01 | PT | NET | |
2 | Mendes, Gilbert Anthony | Impact of artificial intelligence on custom relationship management | 2023-12-30 | PT | GU-PET | |
3 | Kerkar, Mahesh Mangesh | Evaluating the financial wellbeing of employed youths in Lower Income Group (LIG) | 2023-12-22 | PT | NET | |
4 | Sinai Cuncoliencar, Muktali Milinda | Capital Structure Preferences of women Entreprenuers across life stages of Business | 2023-04-09 | PT | NET | |
5 | Naik Raiker, Vishwa Alias Laxmi Vaman | A study of capital structure acros growth stages of micro small medium enterprises (MSMES) | 2021-02-07 | PT | NET | |
6 | D'Souza, Kevin Savio | The study of factors influencing eating regulation: A holistic approach | 2016-09-30 | PT | | |
*FT= Full Time; PT= Part Time student