S.No. |
Student |
Topic |
Registration date |
FT/PT* |
NET/SET |
Support |
1 | Agarwadekar, Vinita Vilas | Risk perception and sociodemographic predictors of buying intentions of health insurance in India | 2021-07-13 | PT | NET | |
2 | Lobo, Alisha Perpetua | Financialisation of commodity Markets | 2021-07-07 | PT | SET | |
3 | Khan, Sameera Hanif | Behavioural dynamics in investment decisions of retail investor | 2019-05-18 | PT | NET | |
4 | Fernandes, Moses Prakash | Corporate policies, capital structure variations and firm value: Evidence from industrial sectors in India
| 2019-05-16 | PT | NET | |
5 | Keni, Namrata Girish | Cross section of stock returns in India: An empirical analysis | 2019-05-15 | PT | NET | |
*FT= Full Time; PT= Part Time student