| S.No. |
Student |
Topic |
Registration date |
FT/PT* |
NET/SET |
Support |
| 1 | Sherzai, Abdul Wajid | An analysis of ESG factors on operational efficiency and operational performance of Indian listed companies | 2022-09-14 | FT | ICCR | |
| 2 | Agarwadekar, Vinita Vilas | Risk perception and sociodemographic predictors of buying intentions of health insurance in India | 2021-07-13 | PT | NET | |
| 3 | Lobo, Alisha Perpetua | Financialisation of commodity Markets | 2021-07-07 | PT | SET | |
| 4 | Khan, Sameera Hanif | Antecedents and Implications of Behavioural biases in investment decisions: An empirical study of individual investors in India | 2019-05-18 | PT | NET | |
| 5 | Fernandes, Moses Prakash | Capital structure dynamics and firm valuation: An empirical analysis of Indian industries | 2019-05-16 | PT | NET | |
| 6 | Keni, Namrata Girish | Cross section of stock returns in India: An empirical analysis | 2019-05-15 | PT | NET | |
| 7 | Jorge, Bernard Ainsley Granville Andre | Corporate valuation: A study on strategies of selected companies in India | 2018-05-03 | FT | NET | |
*FT= Full Time; PT= Part Time student