| S.No. |
Student |
Topic |
Registration date |
FT/PT* |
NET/SET |
Support |
| 1 | Desai, Shreyas Alias Venkatesh Shrikrishna | Impact of Evolving Socio-Economic factors on fertility intentions | 2025-07-08 | PT | NET | |
| 2 | Chari, Ankita Navso | From Extraction to Sustainability Accounting in Mineral Rich Countries | 2025-01-22 | FT | NET | |
| 3 | Amonkar, Aditya Prasad | Environmental Economics | 2024-05-01 | PT | NET | |
| 4 | Gaonkar, Prajyot Puno | Circular Economy in India | 2022-05-22 | PT | NET | |
| 5 | de Ataide, Oscar Luis Filipe | Modelling pulse supply response in India: An asymmetric approach | 2019-05-14 | PT | | |
| 6 | Bhangle, Pravinya Prakash | Natural resource management in India | 2018-11-28 | FT | SET | |
| 7 | Gaude, Heena Subray | Economic Development and Regional Disparities in India | 2018-11-26 | PT | SET | |
| 8 | Badiguir, Mahalaxmi Ganesh | Ecological Footprint and Economic Development in India | 2018-11-23 | PT | SET | |
*FT= Full Time; PT= Part Time student