| S.No. |
Student |
Topic |
Registration date |
FT/PT* |
NET/SET |
Support |
| 1 | Carvalho, Dioniz | Agro-Copter for Precision Farming | 2025-12-07 | FT | GU-PET | |
| 2 | Palekar, Sanjivani Deelip | Development of a VIS-NIR spectroscopic method for rapid detection of ghee adulteration | 2025-07-10 | PT | GU-PET | |
| 3 | Khorjuvenkar, Preeti Ravindranath | Big Data Analytics for Agriculture | 2025-01-28 | PT | NET | |
| 4 | Rane, Tukaram Ulhas | System Design for Arecanut Harvesting & Diseases Detection | 2025-01-18 | PT | GU-PET | |
| 5 | Dhargalkar, Risha Ranganath | Android Malware Detection | 2025-01-12 | FT | NET | |
| 6 | De Ataide, Delissa Maria | Biomedical Instrumentation | 2024-05-01 | PT | GU-PET | |
| 7 | Lanjewar, Madhusudan Ganuji | Detection of Adulterants in Turmeric using Machine Learning Methods | 2021-06-18 | PT | NET | |
| 8 | Fernandes, Vilma Maria Theresa | Advanced wireless digital communication | 2019-05-13 | PT | NET | |
*FT= Full Time; PT= Part Time student