| S.No. |
Student |
Topic |
Registration date |
FT/PT* |
NET/SET |
Support |
| 1 | Malik, Vishant Vinayak | IOT- Enabled AI System for Real Time Food Authenticity | 2026-05-26 | PT | M-SET | |
| 2 | Carvalho, Dioniz | Agro-Copter for Precision Farming | 2025-12-07 | FT | GU-PET | |
| 3 | Palekar, Sanjivani Deelip | Development of a VIS-NIR spectroscopic method for rapid detection of ghee adulteration | 2025-07-10 | PT | GU-PET | |
| 4 | Khorjuvenkar, Preeti Ravindranath | Big Data Analytics for Agriculture | 2025-01-28 | PT | NET | |
| 5 | Rane, Tukaram Ulhas | System Design for Palm tree Disease Detection
| 2025-01-18 | PT | GU-PET | |
| 6 | Dhargalkar, Risha Ranganath | Android Malware Detection using Artificial Intelligence
| 2025-01-12 | FT | NET | |
| 7 | De Ataide, Delissa Maria | Biomedical Instrumentation | 2024-05-01 | PT | GU-PET | |
| 8 | Fernandes, Vilma Maria Theresa | | 2019-05-13 | PT | NET | |
*FT= Full Time; PT= Part Time student