S.No. |
Student |
Topic |
Registration date |
FT/PT* |
NET/SET |
Support |
1 | Khorjuvenkar, Preeti Ravindranath | Big Data Analytics for Agriculture | 2025-01-28 | PT | NET | |
2 | Rane, Tukaram Ulhas | System Design for Arecanut Harvesting & Diseases Detection | 2025-01-18 | PT | GU-PET | |
3 | Dhargalkar, Risha Ranganath | Android Malware Detection | 2025-01-12 | FT | NET | |
4 | De Ataide, Delissa Maria | Biomedical Instrumentation | 2024-05-01 | PT | GU-PET | |
5 | Gaonkar, Mayur Sanjay | Development of embeddded system for grain analysis using machine learning | 2021-07-05 | PT | SET | |
6 | Lanjewar, Madhusudan Ganuji | Detection of Adulterants in Turmeric using Machine Learning Methods | 2021-06-18 | PT | NET | |
7 | Fernandes, Vilma Maria Theresa | Advanced wireless digital communication | 2019-05-13 | PT | NET | |
8 | Patil, Sameer Manohar | Artificial Intelligence enabled instrumentation for Arecanut Segregation | 2017-11-08 | PT | NET | |
*FT= Full Time; PT= Part Time student