S.No. |
Student |
Topic |
Registration date |
FT/PT* |
NET/SET |
Support |
1 | Prabhu Bam, Divya Sachin | Association of audit quality with earnings management, firm performance and depth financing: Evidence from India | 2023-12-21 | PT | SET | |
2 | Endro, Lily Fathima | Cost and micro-finance: An examination of access, impact and challenges | 2023-12-21 | PT | SET | |
3 | Morajkar, Siddesh Ganpat | Factors influencing ESG performance of firms and the impact of ESG disclosures on stock price, liquidity and volatility: A study of select Indian listed companies | 2023-12-20 | PT | NET/SET | |
4 | A Anto Shaju Sathish | The impact of corporate diversification on firms performance - evidence form india | 2021-11-12 | PT | NET | |
5 | Shirodkar, Eknath Sagun | A study on impact of COVID-19 Pandemic on G20 stock Markets | 2021-11-09 | PT | NET | |
6 | Nazareth, Noella Avilia | Financial applications of machine learning techniques | 2020-12-30 | FT | NET | UGC-JRF |
7 | Morudkar, Vassanti Rajendra | Corporate debt, financial distress and bankruptcy issues in India | 2019-09-20 | PT | NET | |
*FT= Full Time; PT= Part Time student