| S.No. |
Student |
Topic |
Registration date |
FT/PT* |
NET/SET |
Support |
| 1 | Prabhu Bam, Divya Sachin | Untangling the Income smoothing-Audit Quality Nexus: Why Firm Characteristics Matter
| 2023-12-21 | PT | SET | |
| 2 | Endro, Lily Fathima | Cost and micro-finance: An examination of access, impact and challenges | 2023-12-21 | PT | SET | |
| 3 | Morajkar, Siddesh Ganpat | Can Artificial Intelligence Improve Technical Indicators? An Empirical Study in the Indian Stock Market | 2023-12-20 | PT | NET/SET | |
| 4 | A Anto Shaju Sathish | The impact of corporate diversification on firms performance - evidence form india | 2021-11-12 | PT | NET-JRF | |
| 5 | Shirodkar, Eknath Sagun | A study on impact of COVID-19 Pandemic on G20 stock Markets | 2021-11-09 | PT | NET | |
| 6 | Morudkar, Vassanti Rajendra | Corporate debt, financial distress and bankruptcy issues in India | 2019-09-20 | PT | NET | |
| 7 | Shet, Khemraj alias Sangam Pandu | Dynamics of Market Efficiency: - An Empirical Examination of the Adaptive Market Hypothesis in the Indian Equity Market | 2018-11-22 | PT | NET/SET | |
| 8 | Tuyekar, Suraj Prakash | Calendar Anomalies in Equity and Foreign Exchange Markets: An Empirical Study | 2018-11-20 | PT | SET | |
*FT= Full Time; PT= Part Time student