| S.No. |
Project title |
Funding agency |
Amount (Rs. in lakhs) |
Duration |
| 1 | Vishveshvaraya PhD Scheme for Electronics and IT: Phase II for 2 PhD full time positions | MeitY-New Delhi | 72.61 | Apr 2025 - Apr 2030 |
| 2 | Vishveshvaraya PhD Scheme for Electronics and IT: Phase II for 1 Post-Doctoral positions | MeitY-New Delhi | 16.40 | Apr 2025 - Apr 2030 |
| 3 | Goa University Research Adaption or Community Engagement - Promotion of University Research and Scientific Excellence (GRACE-PURSE) | DST | 969.00 | Nov 2023 - Nov 2027 |
| 4 | Visvesvaraya Ph.D. Scheme in Electronics and IT-Phase II | MEIT-Ministry of Electronics & Information Technology | 68.60 | Sep 2022 - Sep 2027 |
| 5 | Device and method for unmanned harvesting of nut and fruit | IHFC-IIT Delhi | 79.70 | Nov 2024 - Nov 2026 |
| 6 | Research Programme | Sony Research India Private Limited | 35.00 | Aug 2025 - Jul 2026 |
| 7 | Fellowship Programme | Sony Research India Private Limited | 15.00 | Aug 2025 - Jul 2026 |
| 8 | ‘VIDYAAPATI: A System for Bidirectional Machine Translation Between Hindi- Bengali, Konkani, Marathi and Konkani’ under the Project titled ’National Language Translation Mission (NLTM): BHASHINI’ | MeitY-Ministry of Electronics & Information Technology | 214.59 | Mar 2022 - Mar 2026 |
| 9 | Discovering Nature and its Microbes | ECSO Global (Absolute) Pvt. Ltd., New Delhi | 8.00 | Nov 2023 - Apr 2024 |
| 10 | Vishveshvaraya PhD Scheme in area of ESDM & ITES for five full-time candidates | DeitY | 203.00 | Sep 2015 - Aug 2020 |
| 11 | Vishveshvaraya PhD Scheme in area of ESDM for two full-time candidates | DeitY | 63.88 | Sep 2014 - Aug 2019 |
| 12 | |