| S.No. |
Project title |
Funding agency |
Amount (Rs. in lakhs) |
Duration |
| 1 | Comprehensive Analysis of Metals, Pesticides and Microplastics in Coastal Goa: Environmental Monitoring and Toxicity Assessment in Commercially Important Fauna | Goa State Research Foundation, Govt. of Goa | 15.10 | Sep 2025 - Sep 2028 |
| 2 | Isolation, culture, and identification of deep-sea metal-tolerant microbes with environmental applications | Ministry of Earth Sciences (MoES) | 58.28 | Jan 2025 - Jan 2027 |
| 3 | Metal bioavailability in intertidal sediments and bioaccumulation in benthic biota in tropical estuaries of Maharashtra, west coast of India to understand implications of metal toxicity. | DST-SERB-SURE | 26.19 | Dec 2023 - Dec 2026 |
| 4 | Assessment of metal pollution in intertidal sediments and phytoremediation ability of mangrove plants in the Mandovi Estuary, Goa | Goa State Research Foundation, Govt. of Goa | 2.80 | Nov 2024 - Nov 2026 |
| 5 | Assessment of metal toxicity through bioavailability in sediments and bioaccumulation in edible bivalves, and to evaluate metal pollution remediation potential of mangrove plants in the Sal Estuary, Goa | DST&WM, Govt. of Goa | 1.00 | Jan 2024 - Dec 2024 |
| 6 | Understanding Bioavailability and Bioaccumulation of Metals in Selected Benthic Biota in the Aganashini Estuary, Karnataka: Implications of Metal Toxicity | UGC | 10.00 | Jan 2020 - Jan 2023 |
| 7 | Beryllium Concentration, Clay Minerals and Metals in Sediments in Reconstruction of Paleoclimate | IUAC-UGC | 6.50 | Nov 2017 - Nov 2020 |
| 8 | |